Usage Statistics for bergwanderfuehrer-ausseerland.at

Summary Period: Last 12 Months
Generated 17-Aug-2025 04:24 CEST

Usage summary for bergwanderfuehrer-ausseerland.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 53534 52925 53302 5615 1349 51106061 95470 906146 899729 910082
Jul 2025 63060 62749 62221 7353 1868 48553373 227946 1928861 1945219 1954864
Jun 2025 7257 7105 7138 238 1632 2671573 7165 214140 213173 217714
May 2025 4428 3677 4291 227 1735 2954704 7051 133034 114008 137291
Apr 2025 4719 3933 4623 311 2305 6087400 9350 138690 117994 141572
Mar 2025 34822 34203 34716 4583 1891 22626372 142081 1076225 1060312 1079483
Feb 2025 47230 46627 47055 5574 1369 27755305 156081 1317564 1305558 1322465
Jan 2025 29905 28936 29662 5461 2633 23457414 169298 919532 897029 927057
Dec 2024 3360 2655 3214 177 1350 5682008 5516 99636 82318 104173
Nov 2024 5945 5029 5841 210 1822 7127662 6326 175240 150894 178372
Oct 2024 4604 2860 4503 147 914 7603440 4570 139623 88685 142747
Sep 2024 9605 7156 9327 135 799 8041622 4056 279839 214682 288159
Totals 213666934 834910 7328530 7089601 7403979


Generated by Webalizer Version 2.01