Usage Statistics for bergwanderfuehrer-ausseerland.at

Summary Period: September 2019
Generated 01-Oct-2019 04:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 291830
Total Files 274772
Total Pages 284787
Total Visits 48895
Total KBytes 5783952
Total Unique Sites 10907
Total Unique URLs 231
Total Unique Referrers 1577
Total Unique User Agents 304
. Avg Max
Hits per Hour 405 12650
Hits per Day 9727 23100
Files per Day 9159 22111
Pages per Day 9492 22906
Visits per Day 1629 2256
KBytes per Day 192798 363773
Hits by Response Code
Undefined response code 1
Code 200 - OK 274772
Code 206 - Partial Content 20
Code 301 - Moved Permanently 13
Code 304 - Not Modified 752
Code 403 - Forbidden 3
Code 404 - Not Found 16269

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 7803 2.67% 7466 2.72% 7632 2.68% 1545 3.16% 879 8.06% 145982 2.52%
2 7980 2.73% 7594 2.76% 7745 2.72% 1493 3.05% 892 8.18% 164196 2.84%
3 7318 2.51% 6940 2.53% 7100 2.49% 1347 2.75% 819 7.51% 155680 2.69%
4 9093 3.12% 8460 3.08% 8803 3.09% 1818 3.72% 901 8.26% 195932 3.39%
5 8902 3.05% 8328 3.03% 8685 3.05% 1767 3.61% 896 8.21% 158831 2.75%
6 8867 3.04% 8257 3.01% 8672 3.05% 2048 4.19% 1160 10.64% 164741 2.85%
7 8311 2.85% 7932 2.89% 8170 2.87% 1852 3.79% 925 8.48% 144125 2.49%
8 10969 3.76% 9574 3.48% 10671 3.75% 2256 4.61% 1275 11.69% 277536 4.80%
9 7905 2.71% 7444 2.71% 7685 2.70% 1674 3.42% 872 7.99% 172640 2.98%
10 7624 2.61% 7363 2.68% 7453 2.62% 1767 3.61% 950 8.71% 137602 2.38%
11 7317 2.51% 6986 2.54% 7027 2.47% 1602 3.28% 1033 9.47% 161872 2.80%
12 8175 2.80% 7823 2.85% 7943 2.79% 1584 3.24% 1204 11.04% 168723 2.92%
13 9390 3.22% 9053 3.29% 9221 3.24% 1592 3.26% 984 9.02% 176815 3.06%
14 9693 3.32% 9319 3.39% 8520 2.99% 1383 2.83% 824 7.55% 220529 3.81%
15 9418 3.23% 9105 3.31% 9201 3.23% 1176 2.41% 753 6.90% 284160 4.91%
16 7452 2.55% 7018 2.55% 7250 2.55% 1094 2.24% 779 7.14% 178945 3.09%
17 8551 2.93% 7697 2.80% 8326 2.92% 1453 2.97% 1043 9.56% 176374 3.05%
18 9886 3.39% 8665 3.15% 9618 3.38% 1732 3.54% 1112 10.20% 209752 3.63%
19 10225 3.50% 9784 3.56% 9998 3.51% 2034 4.16% 1273 11.67% 207507 3.59%
20 11143 3.82% 9724 3.54% 10962 3.85% 2008 4.11% 1213 11.12% 225082 3.89%
21 10197 3.49% 9114 3.32% 10026 3.52% 1735 3.55% 963 8.83% 180545 3.12%
22 7884 2.70% 7263 2.64% 7686 2.70% 1267 2.59% 845 7.75% 149714 2.59%
23 7963 2.73% 7641 2.78% 7785 2.73% 1279 2.62% 742 6.80% 126374 2.18%
24 21088 7.23% 20640 7.51% 20833 7.32% 2178 4.45% 1474 13.51% 336083 5.81%
25 7155 2.45% 6616 2.41% 6953 2.44% 998 2.04% 658 6.03% 137713 2.38%
26 8915 3.05% 8553 3.11% 8733 3.07% 1624 3.32% 935 8.57% 147556 2.55%
27 8712 2.99% 8328 3.03% 8556 3.00% 1401 2.87% 828 7.59% 174751 3.02%
28 9457 3.24% 9126 3.32% 9385 3.30% 1450 2.97% 859 7.88% 208064 3.60%
29 11337 3.88% 10848 3.95% 11242 3.95% 1837 3.76% 883 8.10% 232353 4.02%
30 23100 7.92% 22111 8.05% 22906 8.04% 1999 4.09% 1257 11.52% 363773 6.29%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 762 22887 7.84% 733 22002 8.01% 754 22630 7.95% 10425 312751 5.41%
1 346 10392 3.56% 325 9754 3.55% 338 10160 3.57% 6483 194478 3.36%
2 389 11674 4.00% 365 10971 3.99% 382 11488 4.03% 8080 242412 4.19%
3 348 10467 3.59% 322 9676 3.52% 341 10258 3.60% 6688 200639 3.47%
4 393 11803 4.04% 370 11112 4.04% 384 11534 4.05% 7667 230022 3.98%
5 766 23000 7.88% 731 21930 7.98% 760 22809 8.01% 10854 325624 5.63%
6 426 12780 4.38% 402 12075 4.39% 419 12598 4.42% 8562 256867 4.44%
7 329 9892 3.39% 303 9098 3.31% 314 9447 3.32% 9449 283457 4.90%
8 322 9675 3.32% 297 8917 3.25% 314 9422 3.31% 7964 238919 4.13%
9 338 10164 3.48% 316 9497 3.46% 329 9884 3.47% 6867 206017 3.56%
10 358 10769 3.69% 335 10051 3.66% 352 10587 3.72% 8970 269088 4.65%
11 382 11483 3.93% 363 10892 3.96% 344 10340 3.63% 7534 226015 3.91%
12 362 10863 3.72% 346 10406 3.79% 356 10685 3.75% 7795 233859 4.04%
13 321 9651 3.31% 303 9096 3.31% 313 9400 3.30% 7436 223074 3.86%
14 383 11519 3.95% 361 10846 3.95% 378 11369 3.99% 7323 219697 3.80%
15 428 12853 4.40% 405 12158 4.42% 418 12543 4.40% 9969 299068 5.17%
16 342 10277 3.52% 320 9600 3.49% 335 10059 3.53% 6949 208482 3.60%
17 438 13150 4.51% 416 12496 4.55% 426 12799 4.49% 8413 252401 4.36%
18 381 11440 3.92% 360 10821 3.94% 371 11154 3.92% 8496 254894 4.41%
19 372 11185 3.83% 350 10519 3.83% 366 10993 3.86% 7177 215304 3.72%
20 348 10462 3.58% 323 9701 3.53% 338 10169 3.57% 6910 207293 3.58%
21 390 11709 4.01% 362 10864 3.95% 376 11291 3.96% 7774 233232 4.03%
22 416 12480 4.28% 392 11786 4.29% 409 12282 4.31% 7143 214289 3.70%
23 375 11255 3.86% 350 10504 3.82% 362 10886 3.82% 7869 236072 4.08%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 218441 74.85% 2567900 44.40% /
2 25659 8.79% 257549 4.45% /webstat/
3 5407 1.85% 669748 11.58% /webstat/usage_201507.html
4 4024 1.38% 187784 3.25% /webstat/usage_201508.html
5 3814 1.31% 429069 7.42% /webstat/usage_201909.html
6 3246 1.11% 38823 0.67% /Seite4.php
7 2561 0.88% 26366 0.46% /plesk-stat/webstat/
8 1374 0.47% 169146 2.92% /webstat/usage_201901.html
9 1367 0.47% 169300 2.93% /webstat/usage_201803.html
10 1039 0.36% 127546 2.21% /webstat/usage_201906.html
11 792 0.27% 97783 1.69% /webstat/usage_201907.html
12 772 0.26% 94229 1.63% /webstat/usage_201804.html
13 770 0.26% 95558 1.65% /webstat/usage_201608.html
14 747 0.26% 92450 1.60% /webstat/usage_201905.html
15 686 0.24% 84765 1.47% /webstat/usage_201708.html
16 306 0.10% 34077 0.59% /webstat/usage_201908.html
17 178 0.06% 380 0.01% /resources/entryPoints/modules/Statistics/Counter.php
18 170 0.06% 2007 0.03% http://bergwanderfuehrer-ausseerland.at/
19 167 0.06% 20063 0.35% /Seite6.php
20 141 0.05% 216 0.00% /css/styles.css
21 131 0.04% 1545 0.03% /Seite1.php
22 118 0.04% 14418 0.25% /webstat/usage_201703.html
23 108 0.04% 1275 0.02% http://www.bergwanderfuehrer-ausseerland.at/
24 104 0.04% 1449 0.03% /Seite9.php
25 95 0.03% 6462 0.11% /Seite5.php
26 87 0.03% 1966 0.03% /page3.php
27 84 0.03% 876 0.02% /page1.php
28 84 0.03% 2485 0.04% /page2.php
29 78 0.03% 2682 0.05% /Seite7.php
30 59 0.02% 881 0.02% /Seite11.php

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 218441 74.85% 2567900 44.40% /
2 5407 1.85% 669748 11.58% /webstat/usage_201507.html
3 3814 1.31% 429069 7.42% /webstat/usage_201909.html
4 25659 8.79% 257549 4.45% /webstat/
5 4024 1.38% 187784 3.25% /webstat/usage_201508.html
6 1367 0.47% 169300 2.93% /webstat/usage_201803.html
7 1374 0.47% 169146 2.92% /webstat/usage_201901.html
8 1039 0.36% 127546 2.21% /webstat/usage_201906.html
9 792 0.27% 97783 1.69% /webstat/usage_201907.html
10 770 0.26% 95558 1.65% /webstat/usage_201608.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 218441 74.85% 43308 89.22% /
2 25659 8.79% 1645 3.39% /webstat/
3 5407 1.85% 1327 2.73% /webstat/usage_201507.html
4 1039 0.36% 463 0.95% /webstat/usage_201906.html
5 3814 1.31% 209 0.43% /webstat/usage_201909.html
6 770 0.26% 188 0.39% /webstat/usage_201608.html
7 2561 0.88% 168 0.35% /plesk-stat/webstat/
8 170 0.06% 140 0.29% http://bergwanderfuehrer-ausseerland.at/
9 118 0.04% 113 0.23% /webstat/usage_201703.html
10 167 0.06% 105 0.22% /Seite6.php

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 218441 74.85% 43276 91.34% /
2 25659 8.79% 1646 3.47% /webstat/
3 1039 0.36% 463 0.98% /webstat/usage_201906.html
4 770 0.26% 204 0.43% /webstat/usage_201608.html
5 3814 1.31% 204 0.43% /webstat/usage_201909.html
6 2561 0.88% 169 0.36% /plesk-stat/webstat/
7 170 0.06% 142 0.30% http://bergwanderfuehrer-ausseerland.at/
8 5407 1.85% 133 0.28% /webstat/usage_201507.html
9 118 0.04% 110 0.23% /webstat/usage_201703.html
10 178 0.06% 104 0.22% /resources/entryPoints/modules/Statistics/Counter.php

Top 30 of 10907 Total Sites
# Hits Files KBytes Visits Hostname
1 55430 18.99% 54647 19.89% 1336419 23.11% 1 0.00% 5.188.210.0
2 24038 8.24% 24038 8.75% 281980 4.88% 1 0.00% 178-137-167-0.broadband.kyivstar.net
3 16999 5.82% 16999 6.19% 199481 3.45% 1 0.00% 176-8-88-0.broadband.kyivstar.net
4 14559 4.99% 14559 5.30% 170659 2.95% 1 0.00% 46-119-119-0.broadband.kyivstar.net
5 12829 4.40% 12829 4.67% 150380 2.60% 1 0.00% 178-137-82-0.broadband.kyivstar.net
6 7664 2.63% 7664 2.79% 89837 1.55% 1 0.00% 46-118-153-0.broadband.kyivstar.net
7 6699 2.30% 6698 2.44% 78514 1.36% 1 0.00% 178-137-88-0.broadband.kyivstar.net
8 6510 2.23% 3718 1.35% 452177 7.82% 542 1.11% subnet.example.com
9 5621 1.93% 5621 2.05% 65889 1.14% 1 0.00% 46-119-120-0.broadband.kyivstar.net
10 3199 1.10% 3199 1.16% 361567 6.25% 38 0.08% subnet.zomro.com
11 2788 0.96% 2788 1.01% 131386 2.27% 3 0.01% 81.162.126.0
12 2449 0.84% 2449 0.89% 28802 0.50% 5 0.01% 128-72-27-0.broadband.corbina.ru
13 2334 0.80% 2334 0.85% 24029 0.42% 6 0.01% correct.securer.volia.net
14 2003 0.69% 2003 0.73% 20852 0.36% 4 0.01% 108.187.109.0
15 1755 0.60% 1755 0.64% 43413 0.75% 371 0.76% 1320.mein-vserver.com
16 1746 0.60% 1746 0.64% 18206 0.31% 4 0.01% 108.187.24.0
17 1491 0.51% 1491 0.54% 16031 0.28% 8 0.02% 108.187.148.0
18 1491 0.51% 1491 0.54% 17605 0.30% 372 0.76% 200.89.174.0
19 1234 0.42% 1234 0.45% 55810 0.96% 1 0.00% 81.162.108.0
20 1126 0.39% 12 0.00% 1004 0.02% 39 0.08% 216.244.66.0
21 935 0.32% 935 0.34% 514 0.01% 0 0.00% h0-73.fcsrv.net
22 879 0.30% 176 0.06% 22146 0.38% 67 0.14% 5.8.45.0
23 844 0.29% 844 0.31% 9893 0.17% 1 0.00% 46-119-116-0.broadband.kyivstar.net
24 805 0.28% 161 0.06% 20259 0.35% 53 0.11% 185.14.193.0
25 719 0.25% 719 0.26% 8358 0.14% 163 0.33% 0-68-158-51.rev.cloud.scaleway.com
26 576 0.20% 576 0.21% 6801 0.12% 173 0.35% 166.62.84.0
27 569 0.19% 569 0.21% 6718 0.12% 95 0.19% 0-147-172-163.rev.cloud.scaleway.com
28 566 0.19% 566 0.21% 11418 0.20% 153 0.31% 163-172-95-0.rev.poneytelecom.eu
29 557 0.19% 113 0.04% 14215 0.25% 48 0.10% 5.8.47.0
30 556 0.19% 556 0.20% 6678 0.12% 245 0.50% 111.29.3.0

Top 10 of 10907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55430 18.99% 54647 19.89% 1336419 23.11% 1 0.00% 5.188.210.0
2 6510 2.23% 3718 1.35% 452177 7.82% 542 1.11% subnet.example.com
3 3199 1.10% 3199 1.16% 361567 6.25% 38 0.08% subnet.zomro.com
4 24038 8.24% 24038 8.75% 281980 4.88% 1 0.00% 178-137-167-0.broadband.kyivstar.net
5 16999 5.82% 16999 6.19% 199481 3.45% 1 0.00% 176-8-88-0.broadband.kyivstar.net
6 14559 4.99% 14559 5.30% 170659 2.95% 1 0.00% 46-119-119-0.broadband.kyivstar.net
7 12829 4.40% 12829 4.67% 150380 2.60% 1 0.00% 178-137-82-0.broadband.kyivstar.net
8 2788 0.96% 2788 1.01% 131386 2.27% 3 0.01% 81.162.126.0
9 7664 2.63% 7664 2.79% 89837 1.55% 1 0.00% 46-118-153-0.broadband.kyivstar.net
10 6699 2.30% 6698 2.44% 78514 1.36% 1 0.00% 178-137-88-0.broadband.kyivstar.net

Top 30 of 1577 Total Referrers
# Hits Referrer
1 42223 14.47% http://albuteroli.com/
2 21600 7.40% http://canadianlpharmacy.com/
3 12287 4.21% - (Direct Request)
4 8332 2.86% http://canadianmpharmacy.com/
5 8262 2.83% http://canadianbpharmacy.com/
6 8234 2.82% http://canadiannpharmacy.com/
7 8224 2.82% http://cialisvie.com/
8 8132 2.79% http://amoxicillinc.com/
9 8130 2.79% http://canadianopharmacy.com/
10 8110 2.78% http://viagraawithoutdoctor.com/
11 8106 2.78% http://viagrawwithoutdoctor.com/
12 8105 2.78% http://cialisya.com/
13 8062 2.76% http://canadianjpharmacy.com/
14 8044 2.76% http://viagraswithoutdoctor.com/
15 5840 2.00% https://canadianpharmacyonl.com/
16 5782 1.98% https://canadianpharmacyes.com/
17 3797 1.30% https://www.kabvgroup.ru/
18 3612 1.24% https://withoutadoctorsprescriptions.com/
19 3532 1.21% https://cialisda.com/
20 3478 1.19% https://viabiovit.com/
21 2220 0.76% http://amoxicillin500.com/
22 2220 0.76% http://lasix100.com/
23 2218 0.76% http://canadianorderpharmacy.com/
24 2218 0.76% http://ukcanadianpharmacy.com/
25 2217 0.76% http://prednisolone40.com/
26 2200 0.75% http://canadiantousapharmacy.com/
27 2190 0.75% http://albuterol100.com/
28 2178 0.75% http://valtrex1.com/
29 2152 0.74% http://doxycycline1.com/
30 2150 0.74% http://lisinopril40.com/

Top 15 of 304 Total User Agents
# Hits User Agent
1 82251 28.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 59505 20.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 41636 14.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 17253 5.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 16879 5.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7851 2.69% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
7 7698 2.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
8 7501 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
9 7305 2.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 6923 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
11 5528 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 3986 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
13 2553 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 2456 0.84% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
15 2407 0.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for September 2019

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 146802 50.30% 137170 49.92% 3039641 52.55% Unresolved/Unknown
2 99177 33.98% 97344 35.43% 1147399 19.84% Network
3 30349 10.40% 26093 9.50% 1230224 21.27% US Commercial
4 4687 1.61% 4659 1.70% 61406 1.06% Russian Federation
5 2064 0.71% 1450 0.53% 47628 0.82% Germany
6 1595 0.55% 1595 0.58% 19673 0.34% Brazil
7 1044 0.36% 562 0.20% 154611 2.67% Austria
8 532 0.18% 528 0.19% 6874 0.12% China
9 437 0.15% 437 0.16% 5604 0.10% Colombia
10 429 0.15% 426 0.16% 5332 0.09% United Kingdom
11 379 0.13% 379 0.14% 4715 0.08% Thailand
12 315 0.11% 313 0.11% 3543 0.06% Turkey
13 288 0.10% 288 0.10% 3584 0.06% Viet Nam
14 287 0.10% 287 0.10% 3798 0.07% Ukraine
15 278 0.10% 278 0.10% 3476 0.06% Poland
16 250 0.09% 166 0.06% 4412 0.08% Argentina
17 227 0.08% 227 0.08% 2575 0.04% India
18 189 0.06% 189 0.07% 2340 0.04% Indonesia
19 187 0.06% 161 0.06% 6394 0.11% Non-Profit Organization
20 187 0.06% 187 0.07% 2119 0.04% France
21 138 0.05% 137 0.05% 1643 0.03% Romania
22 137 0.05% 137 0.05% 1913 0.03% Italy
23 136 0.05% 136 0.05% 1714 0.03% South Africa
24 130 0.04% 130 0.05% 1384 0.02% Old style Arpanet (arpa)
25 126 0.04% 126 0.05% 1364 0.02% Greece
26 109 0.04% 109 0.04% 1131 0.02% Belgium
27 104 0.04% 104 0.04% 1191 0.02% Canada
28 72 0.02% 72 0.03% 1151 0.02% Hungary
29 71 0.02% 71 0.03% 835 0.01% Czech Republic
30 70 0.02% 70 0.03% 1273 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.01