Usage Statistics for bergwanderfuehrer-ausseerland.at

Summary Period: March 2023
Generated 01-Apr-2023 04:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1004237
Total Files 898488
Total Pages 1000154
Total Visits 9999
Total KBytes 6558842
Total Unique Sites 869
Total Unique URLs 516
Total Unique Referrers 15544
Total Unique User Agents 226
. Avg Max
Hits per Hour 1349 1771
Hits per Day 32394 39215
Files per Day 28983 32183
Pages per Day 32263 39139
Visits per Day 322 523
KBytes per Day 211576 523792
Hits by Response Code
Code 200 - OK 898488
Code 206 - Partial Content 5401
Code 301 - Moved Permanently 1
Code 304 - Not Modified 559
Code 403 - Forbidden 1
Code 404 - Not Found 99787

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 32006 3.19% 27326 3.04% 31897 3.19% 139 1.39% 64 7.36% 188116 2.87%
2 34735 3.46% 28196 3.14% 34563 3.46% 217 2.17% 96 11.05% 261010 3.98%
3 30108 3.00% 27468 3.06% 30024 3.00% 302 3.02% 89 10.24% 126282 1.93%
4 30709 3.06% 27589 3.07% 30606 3.06% 273 2.73% 79 9.09% 128575 1.96%
5 29181 2.91% 27201 3.03% 29021 2.90% 251 2.51% 88 10.13% 127731 1.95%
6 29670 2.95% 27718 3.08% 29530 2.95% 272 2.72% 82 9.44% 126475 1.93%
7 29724 2.96% 27659 3.08% 29444 2.94% 280 2.80% 88 10.13% 131122 2.00%
8 29731 2.96% 27751 3.09% 29594 2.96% 229 2.29% 84 9.67% 133521 2.04%
9 31360 3.12% 28123 3.13% 31206 3.12% 216 2.16% 83 9.55% 153085 2.33%
10 30294 3.02% 27766 3.09% 30192 3.02% 238 2.38% 79 9.09% 126350 1.93%
11 29605 2.95% 27622 3.07% 29439 2.94% 245 2.45% 77 8.86% 111641 1.70%
12 29238 2.91% 27381 3.05% 29103 2.91% 261 2.61% 68 7.83% 88256 1.35%
13 30100 3.00% 28748 3.20% 30018 3.00% 258 2.58% 74 8.52% 105891 1.61%
14 30459 3.03% 28393 3.16% 30215 3.02% 250 2.50% 90 10.36% 151307 2.31%
15 30013 2.99% 29023 3.23% 29876 2.99% 267 2.67% 83 9.55% 91111 1.39%
16 30772 3.06% 29612 3.30% 30634 3.06% 275 2.75% 94 10.82% 120151 1.83%
17 32045 3.19% 30429 3.39% 31955 3.20% 295 2.95% 69 7.94% 150763 2.30%
18 32750 3.26% 29864 3.32% 32593 3.26% 360 3.60% 95 10.93% 233157 3.55%
19 32685 3.25% 30775 3.43% 32565 3.26% 412 4.12% 108 12.43% 313715 4.78%
20 35234 3.51% 31341 3.49% 35070 3.51% 437 4.37% 110 12.66% 401466 6.12%
21 37679 3.75% 31785 3.54% 37617 3.76% 369 3.69% 87 10.01% 452318 6.90%
22 39215 3.90% 32183 3.58% 39139 3.91% 429 4.29% 136 15.65% 489938 7.47%
23 38966 3.88% 31955 3.56% 38830 3.88% 429 4.29% 109 12.54% 523792 7.99%
24 36490 3.63% 31180 3.47% 36426 3.64% 371 3.71% 84 9.67% 424889 6.48%
25 31498 3.14% 29616 3.30% 31373 3.14% 356 3.56% 81 9.32% 261857 3.99%
26 27452 2.73% 26310 2.93% 27332 2.73% 398 3.98% 89 10.24% 60863 0.93%
27 33196 3.31% 28889 3.22% 33063 3.31% 515 5.15% 118 13.58% 160128 2.44%
28 33165 3.30% 29478 3.28% 33014 3.30% 523 5.23% 103 11.85% 168016 2.56%
29 33719 3.36% 28603 3.18% 33618 3.36% 467 4.67% 105 12.08% 185853 2.83%
30 37116 3.70% 29361 3.27% 36951 3.69% 503 5.03% 132 15.19% 303485 4.63%
31 35322 3.52% 29143 3.24% 35246 3.52% 490 4.90% 119 13.69% 257977 3.93%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1346 41740 4.16% 1208 37475 4.17% 1341 41588 4.16% 8506 263695 4.02%
1 1338 41478 4.13% 1212 37573 4.18% 1333 41325 4.13% 8698 269639 4.11%
2 1304 40439 4.03% 1175 36453 4.06% 1298 40263 4.03% 9383 290865 4.43%
3 1346 41748 4.16% 1210 37529 4.18% 1343 41655 4.16% 7804 241933 3.69%
4 1360 42185 4.20% 1213 37607 4.19% 1357 42072 4.21% 8616 267083 4.07%
5 1360 42165 4.20% 1210 37540 4.18% 1356 42053 4.20% 8542 264812 4.04%
6 1351 41908 4.17% 1211 37571 4.18% 1349 41830 4.18% 8291 257018 3.92%
7 1343 41649 4.15% 1207 37442 4.17% 1339 41511 4.15% 8058 249801 3.81%
8 1348 41793 4.16% 1212 37578 4.18% 1342 41603 4.16% 9526 295306 4.50%
9 1348 41789 4.16% 1205 37381 4.16% 1342 41624 4.16% 9463 293344 4.47%
10 1349 41823 4.16% 1202 37288 4.15% 1344 41681 4.17% 8509 263772 4.02%
11 1355 42027 4.18% 1211 37568 4.18% 1349 41822 4.18% 9176 284447 4.34%
12 1356 42056 4.19% 1213 37626 4.19% 1351 41902 4.19% 8845 274182 4.18%
13 1351 41897 4.17% 1208 37449 4.17% 1347 41779 4.18% 8246 255640 3.90%
14 1348 41789 4.16% 1207 37434 4.17% 1343 41652 4.16% 8364 259299 3.95%
15 1344 41670 4.15% 1206 37402 4.16% 1337 41467 4.15% 9394 291218 4.44%
16 1344 41678 4.15% 1203 37318 4.15% 1337 41465 4.15% 9290 287988 4.39%
17 1347 41785 4.16% 1205 37381 4.16% 1339 41515 4.15% 8505 263667 4.02%
18 1356 42062 4.19% 1206 37389 4.16% 1348 41812 4.18% 9326 289098 4.41%
19 1355 42012 4.18% 1203 37317 4.15% 1349 41821 4.18% 9213 285596 4.35%
20 1350 41867 4.17% 1207 37431 4.17% 1339 41513 4.15% 9709 300983 4.59%
21 1361 42214 4.20% 1211 37549 4.18% 1356 42041 4.20% 8617 267122 4.07%
22 1364 42311 4.21% 1214 37637 4.19% 1359 42149 4.21% 8882 275347 4.20%
23 1359 42152 4.20% 1211 37550 4.18% 1355 42011 4.20% 8613 266988 4.07%

Top 30 of 516 Total URLs
# Hits KBytes URL
1 587140 58.47% 662547 10.10% /webstat/
2 269743 26.86% 73732 1.12% /plesk-stat/webstat/
3 24542 2.44% 3038416 46.33% /webstat/usage_201507.html
4 9946 0.99% 1114123 16.99% /webstat/usage_202303.html
5 4119 0.41% 471560 7.19% /plesk-stat/webstat/usage_202303.html
6 2703 0.27% 31613 0.48% /
7 753 0.07% 7796 0.12% http://bergwanderfuehrer-ausseerland.at/webstat/
8 238 0.02% 489 0.01% /resources/entryPoints/modules/Statistics/Counter.php
9 172 0.02% 267 0.00% /css/styles.css
10 114 0.01% 1587 0.02% /Seite9.php
11 105 0.01% 12635 0.19% /Seite6.php
12 101 0.01% 12577 0.19% /plesk-stat/webstat/usage_202204.html
13 88 0.01% 1059 0.02% /Seite4.php
14 85 0.01% 1595 0.02% /page3.php
15 83 0.01% 988 0.02% /Seite1.php
16 82 0.01% 855 0.01% /page1.php
17 81 0.01% 5511 0.08% /Seite5.php
18 78 0.01% 1164 0.02% /Seite11.php
19 78 0.01% 2308 0.04% /page2.php
20 76 0.01% 2612 0.04% /Seite7.php
21 76 0.01% 9411 0.14% /webstat/usage_202204.html
22 66 0.01% 8199 0.13% /webstat/usage_202301.html
23 62 0.01% 7544 0.12% http://bergwanderfuehrer-ausseerland.at/webstat/usage_202303.html
24 59 0.01% 7289 0.11% /webstat/usage_202210.html
25 46 0.00% 5948 0.09% /plesk-stat/webstat/usage_202211.html
26 45 0.00% 5621 0.09% /plesk-stat/webstat/usage_202205.html
27 39 0.00% 4845 0.07% /plesk-stat/webstat/usage_202301.html
28 32 0.00% 3799 0.06% /plesk-stat/webstat/usage_202302.html
29 29 0.00% 3750 0.06% /webstat/usage_202211.html
30 28 0.00% 3614 0.06% /plesk-stat/webstat/usage_202212.html

Top 10 of 516 Total URLs By KBytes
# Hits KBytes URL
1 24542 2.44% 3038416 46.33% /webstat/usage_201507.html
2 9946 0.99% 1114123 16.99% /webstat/usage_202303.html
3 587140 58.47% 662547 10.10% /webstat/
4 4119 0.41% 471560 7.19% /plesk-stat/webstat/usage_202303.html
5 269743 26.86% 73732 1.12% /plesk-stat/webstat/
6 2703 0.27% 31613 0.48% /
7 105 0.01% 12635 0.19% /Seite6.php
8 101 0.01% 12577 0.19% /plesk-stat/webstat/usage_202204.html
9 76 0.01% 9411 0.14% /webstat/usage_202204.html
10 66 0.01% 8199 0.13% /webstat/usage_202301.html

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 587140 58.47% 6419 64.83% /webstat/
2 24542 2.44% 805 8.13% /webstat/usage_201507.html
3 2703 0.27% 627 6.33% /
4 753 0.07% 394 3.98% http://bergwanderfuehrer-ausseerland.at/webstat/
5 9946 0.99% 149 1.50% /webstat/usage_202303.html
6 76 0.01% 69 0.70% /webstat/usage_202204.html
7 66 0.01% 57 0.58% /webstat/usage_202301.html
8 114 0.01% 56 0.57% /Seite9.php
9 105 0.01% 51 0.52% /Seite6.php
10 238 0.02% 48 0.48% /resources/entryPoints/modules/Statistics/Counter.php

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 587140 58.47% 5821 64.13% /webstat/
2 2703 0.27% 1294 14.26% /
3 753 0.07% 199 2.19% http://bergwanderfuehrer-ausseerland.at/webstat/
4 9946 0.99% 174 1.92% /webstat/usage_202303.html
5 238 0.02% 148 1.63% /resources/entryPoints/modules/Statistics/Counter.php
6 101 0.01% 91 1.00% /plesk-stat/webstat/usage_202204.html
7 114 0.01% 58 0.64% /Seite9.php
8 66 0.01% 53 0.58% /webstat/usage_202301.html
9 59 0.01% 48 0.53% /webstat/usage_202210.html
10 46 0.00% 37 0.41% /plesk-stat/webstat/usage_202211.html

Top 30 of 869 Total Sites
# Hits Files KBytes Visits Hostname
1 801322 79.79% 801322 89.19% 218305 3.33% 8 0.08% 109.68.213.0
2 12283 1.22% 12283 1.37% 1405960 21.44% 2 0.02% subnet.zomro.com
3 8900 0.89% 8900 0.99% 92138 1.40% 3 0.03% 62.113.115.0
4 5007 0.50% 1002 0.11% 126081 1.92% 10 0.10% 85.208.3.0
5 3887 0.39% 786 0.09% 98771 1.51% 8 0.08% unn-87-249-135-0.datapacket.com
6 3836 0.38% 768 0.09% 96636 1.47% 34 0.34% 185.174.159.0
7 3506 0.35% 702 0.08% 88331 1.35% 21 0.21% 5.254.83.0
8 3385 0.34% 677 0.08% 85188 1.30% 9 0.09% 37.221.171.0
9 3325 0.33% 3325 0.37% 35759 0.55% 327 3.27% 116.113.68.0
10 3250 0.32% 3250 0.36% 34202 0.52% 352 3.52% 120.197.219.0
11 3146 0.31% 3146 0.35% 1003 0.02% 17 0.17% 188.191.23.0
12 3145 0.31% 3145 0.35% 33222 0.51% 357 3.57% hebei.22.121.in-addr.arpa
13 3108 0.31% 622 0.07% 78266 1.19% 12 0.12% subnet.gcore.lu
14 3098 0.31% 620 0.07% 78014 1.19% 6 0.06% 185.94.192.0
15 3071 0.31% 615 0.07% 77305 1.18% 8 0.08% 104.250.183.0
16 3034 0.30% 3034 0.34% 40881 0.62% 65 0.65% 95.183.140.0
17 2879 0.29% 577 0.06% 72602 1.11% 14 0.14% 31.171.155.0
18 2833 0.28% 567 0.06% 71345 1.09% 13 0.13% 146.70.130.0
19 2818 0.28% 2818 0.31% 30463 0.46% 360 3.60% 113.57.84.0
20 2797 0.28% 560 0.06% 70464 1.07% 10 0.10% 146.70.120.0
21 2763 0.28% 2763 0.31% 29273 0.45% 370 3.70% 119.7.135.0
22 2716 0.27% 2716 0.30% 28395 0.43% 361 3.61% 123.130.115.0
23 2590 0.26% 518 0.06% 65180 0.99% 23 0.23% 185.92.210.0
24 2589 0.26% 518 0.06% 65180 0.99% 3 0.03% unn-138-199-34-0.datapacket.com
25 2532 0.25% 507 0.06% 63795 0.97% 16 0.16% 146.70.27.0
26 2513 0.25% 503 0.06% 63292 0.96% 10 0.10% 172.94.94.0
27 2447 0.24% 490 0.05% 61656 0.94% 8 0.08% 213.21.198.0
28 2381 0.24% 2381 0.27% 24649 0.38% 6 0.06% host-199-72-185-0.dataspace.pl
29 2351 0.23% 471 0.05% 59158 0.90% 14 0.14% 194.150.167.0
30 2329 0.23% 2329 0.26% 24450 0.37% 432 4.32% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn

Top 10 of 869 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12283 1.22% 12283 1.37% 1405960 21.44% 2 0.02% subnet.zomro.com
2 801322 79.79% 801322 89.19% 218305 3.33% 8 0.08% 109.68.213.0
3 1070 0.11% 1033 0.11% 187808 2.86% 301 3.01% hydrogen000-ext2.a.ahrefs.com
4 1440 0.14% 1440 0.16% 160439 2.45% 35 0.35% 37.220.87.0
5 5007 0.50% 1002 0.11% 126081 1.92% 10 0.10% 85.208.3.0
6 478 0.05% 465 0.05% 103464 1.58% 139 1.39% hydrogen256-ext2.a.ahrefs.com
7 3887 0.39% 786 0.09% 98771 1.51% 8 0.08% unn-87-249-135-0.datapacket.com
8 3836 0.38% 768 0.09% 96636 1.47% 34 0.34% 185.174.159.0
9 8900 0.89% 8900 0.99% 92138 1.40% 3 0.03% 62.113.115.0
10 3506 0.35% 702 0.08% 88331 1.35% 21 0.21% 5.254.83.0

Top 30 of 15544 Total Referrers
# Hits Referrer
1 160582 15.99% https://m-avtodor.ru
2 160362 15.97% https://master911.ru
3 160264 15.96% https://toptygin.com
4 160225 15.95% https://himar.ru
5 159889 15.92% https://sparklogic.ru
6 18138 1.81% https://evakuator-kronshtadt.ru/
7 6143 0.61% https://tehfixer54.ru/
8 6140 0.61% https://remontehniki78.ru/
9 5502 0.55% - (Direct Request)
10 4503 0.45% https://wsacac.org/
11 4397 0.44% https://sapteka.net/
12 2945 0.29% https://www.yp.ru/search/text/9088080/
13 2850 0.28% https://g.co/kgs/CT4xf5
14 2594 0.26% https://prezentacii.info/
15 2219 0.22% http://filmkachat.ru
16 2167 0.22% https://auto.evakuator.expert/
17 2152 0.21% https://www.sliviagraed.com
18 2128 0.21% https://gorspillsd.com
19 2090 0.21% https://owviagrago.com
20 2020 0.20% https://evakuator-kurortniy.ru/
21 1742 0.17% https://www.chipcoverspakidds.com
22 1570 0.16% https://evakuator.expert/
23 1546 0.15% https://torplanets.net
24 1528 0.15% https://darknetnews24.com/
25 1481 0.15% https://torplanets.net/
26 1474 0.15% https://darknetnews24.com
27 1452 0.14% https://omgomg1-ssylka.com
28 1387 0.14% https://omgomg1-ssylka.com/
29 1304 0.13% https://sovagg.com/
30 1271 0.13% https://premiumexchange.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.bergwanderfuehrer-ausseerland.at/
2 1 50.00% http://www.bergwanderfuehrer-ausseerland.at/seite6.php

Top 15 of 226 Total User Agents
# Hits User Agent
1 801322 79.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 42412 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 28484 2.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 24175 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 18650 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 17848 1.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 14700 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 13675 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 9256 0.92% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 9126 0.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 4679 0.47% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 1825 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1632 0.16% https://www.sliviagraed.com
14 1600 0.16% https://gorspillsd.com
15 1597 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for March 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 951538 94.75% 868550 96.67% 3770647 57.49% Unresolved/Unknown
2 32333 3.22% 20548 2.29% 2290726 34.93% US Commercial
3 3240 0.32% 1243 0.14% 124013 1.89% Network
4 3145 0.31% 3145 0.35% 33222 0.51% Old style Arpanet (arpa)
5 3108 0.31% 622 0.07% 78266 1.19% Luxembourg
6 2552 0.25% 2550 0.28% 26833 0.41% Poland
7 2329 0.23% 2329 0.26% 24450 0.37% China
8 2225 0.22% 2225 0.25% 1203 0.02% Belarus
9 1661 0.17% 1522 0.17% 20621 0.31% Russian Federation
10 707 0.07% 587 0.07% 67670 1.03% Germany
11 670 0.07% 134 0.01% 16861 0.26% Bosnia and Herzegovina
12 315 0.03% 63 0.01% 7927 0.12% Australia
13 304 0.03% 289 0.03% 94574 1.44% Austria
14 25 0.00% 5 0.00% 63 0.00% St. Helena
15 23 0.00% 23 0.00% 473 0.01% Colombia
16 21 0.00% 14 0.00% 385 0.01% British Indian Ocean Territory
17 20 0.00% 20 0.00% 209 0.00% Non-Profit Organization
18 5 0.00% 4 0.00% 71 0.00% Belgium
19 3 0.00% 3 0.00% 31 0.00% Japan
20 3 0.00% 3 0.00% 33 0.00% Ukraine
21 3 0.00% 3 0.00% 261 0.00% United States
22 2 0.00% 2 0.00% 21 0.00% Canada
23 2 0.00% 2 0.00% 248 0.00% Czech Republic
24 1 0.00% 1 0.00% 10 0.00% France
25 1 0.00% 1 0.00% 12 0.00% Norway
26 1 0.00% 1 0.00% 12 0.00% Turkey


Generated by Webalizer Version 2.01