Usage Statistics for bergwanderfuehrer-ausseerland.at

Summary Period: November 2024
Generated 01-Dec-2024 04:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 178372
Total Files 150894
Total Pages 175240
Total Visits 6326
Total KBytes 7127662
Total Unique Sites 1822
Total Unique URLs 1573
Total Unique Referrers 564
Total Unique User Agents 267
. Avg Max
Hits per Hour 247 1364
Hits per Day 5945 26386
Files per Day 5029 25800
Pages per Day 5841 26321
Visits per Day 210 621
KBytes per Day 237589 629451
Hits by Response Code
Code 200 - OK 150894
Code 206 - Partial Content 77
Code 304 - Not Modified 312
Code 403 - Forbidden 11
Code 404 - Not Found 27078

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1756 0.98% 742 0.49% 1688 0.96% 151 2.39% 59 3.24% 50609 0.71%
2 3957 2.22% 1272 0.84% 3807 2.17% 109 1.72% 64 3.51% 66425 0.93%
3 21540 12.08% 20365 13.50% 20961 11.96% 135 2.13% 53 2.91% 368070 5.16%
4 26386 14.79% 25800 17.10% 26321 15.02% 123 1.94% 63 3.46% 461191 6.47%
5 3342 1.87% 2624 1.74% 3271 1.87% 143 2.26% 62 3.40% 196136 2.75%
6 2492 1.40% 1578 1.05% 2403 1.37% 367 5.80% 230 12.62% 143088 2.01%
7 2467 1.38% 1507 1.00% 2389 1.36% 336 5.31% 251 13.78% 106762 1.50%
8 1784 1.00% 1185 0.79% 1704 0.97% 371 5.86% 265 14.54% 116481 1.63%
9 2998 1.68% 2006 1.33% 2944 1.68% 223 3.53% 131 7.19% 181302 2.54%
10 2519 1.41% 1668 1.11% 2461 1.40% 156 2.47% 67 3.68% 142045 1.99%
11 2272 1.27% 1456 0.96% 2199 1.25% 212 3.35% 140 7.68% 153567 2.15%
12 3044 1.71% 2203 1.46% 2939 1.68% 172 2.72% 119 6.53% 180638 2.53%
13 3143 1.76% 1877 1.24% 2985 1.70% 140 2.21% 102 5.60% 200119 2.81%
14 3634 2.04% 2614 1.73% 3472 1.98% 148 2.34% 103 5.65% 175655 2.46%
15 1809 1.01% 1734 1.15% 1750 1.00% 144 2.28% 75 4.12% 128438 1.80%
16 5236 2.94% 4269 2.83% 5147 2.94% 184 2.91% 81 4.45% 392001 5.50%
17 6824 3.83% 6084 4.03% 6734 3.84% 187 2.96% 71 3.90% 610500 8.57%
18 6714 3.76% 5926 3.93% 6658 3.80% 140 2.21% 56 3.07% 629451 8.83%
19 4205 2.36% 3495 2.32% 4118 2.35% 162 2.56% 96 5.27% 332743 4.67%
20 5631 3.16% 4557 3.02% 5594 3.19% 151 2.39% 92 5.05% 278211 3.90%
21 8995 5.04% 8079 5.35% 8878 5.07% 191 3.02% 91 4.99% 261381 3.67%
22 8955 5.02% 7814 5.18% 8849 5.05% 166 2.62% 85 4.67% 228792 3.21%
23 4088 2.29% 3315 2.20% 4022 2.30% 149 2.36% 77 4.23% 161238 2.26%
24 5915 3.32% 5442 3.61% 5746 3.28% 186 2.94% 106 5.82% 218669 3.07%
25 7914 4.44% 7461 4.94% 7878 4.50% 150 2.37% 90 4.94% 258282 3.62%
26 11547 6.47% 10641 7.05% 11442 6.53% 376 5.94% 122 6.70% 306786 4.30%
27 5989 3.36% 5134 3.40% 5920 3.38% 621 9.82% 130 7.14% 195254 2.74%
28 5251 2.94% 4195 2.78% 5182 2.96% 467 7.38% 140 7.68% 214924 3.02%
29 3923 2.20% 2654 1.76% 3789 2.16% 227 3.59% 118 6.48% 212211 2.98%
30 4042 2.27% 3197 2.12% 3989 2.28% 169 2.67% 90 4.94% 156694 2.20%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 7980 4.47% 236 7108 4.71% 262 7886 4.50% 10527 315802 4.43%
1 272 8169 4.58% 243 7300 4.84% 270 8104 4.62% 9941 298222 4.18%
2 221 6630 3.72% 194 5840 3.87% 219 6584 3.76% 9517 285499 4.01%
3 184 5521 3.10% 161 4835 3.20% 182 5478 3.13% 8592 257750 3.62%
4 290 8709 4.88% 251 7552 5.00% 288 8653 4.94% 10076 302289 4.24%
5 249 7479 4.19% 196 5903 3.91% 240 7214 4.12% 9971 299132 4.20%
6 264 7942 4.45% 227 6815 4.52% 253 7603 4.34% 9182 275454 3.86%
7 254 7633 4.28% 215 6475 4.29% 251 7537 4.30% 9219 276574 3.88%
8 248 7460 4.18% 181 5458 3.62% 245 7364 4.20% 8930 267911 3.76%
9 329 9890 5.54% 249 7496 4.97% 324 9749 5.56% 11161 334817 4.70%
10 295 8864 4.97% 259 7772 5.15% 290 8721 4.98% 10830 324914 4.56%
11 246 7389 4.14% 211 6341 4.20% 240 7212 4.12% 9850 295490 4.15%
12 238 7145 4.01% 202 6073 4.02% 232 6989 3.99% 9885 296536 4.16%
13 255 7664 4.30% 216 6507 4.31% 252 7573 4.32% 9681 290435 4.07%
14 241 7251 4.07% 207 6228 4.13% 236 7103 4.05% 10827 324821 4.56%
15 251 7544 4.23% 215 6464 4.28% 248 7458 4.26% 9394 281807 3.95%
16 231 6940 3.89% 188 5656 3.75% 224 6729 3.84% 9170 275114 3.86%
17 234 7034 3.94% 195 5879 3.90% 230 6900 3.94% 9581 287424 4.03%
18 230 6911 3.87% 200 6019 3.99% 228 6841 3.90% 9638 289143 4.06%
19 226 6796 3.81% 190 5727 3.80% 219 6574 3.75% 10844 325310 4.56%
20 208 6252 3.51% 178 5357 3.55% 204 6122 3.49% 9964 298930 4.19%
21 247 7418 4.16% 223 6696 4.44% 243 7296 4.16% 10819 324556 4.55%
22 232 6983 3.91% 188 5664 3.75% 229 6880 3.93% 9965 298937 4.19%
23 225 6768 3.79% 190 5729 3.80% 222 6670 3.81% 10026 300792 4.22%

Top 30 of 1573 Total URLs
# Hits KBytes URL
1 37850 21.22% 451290 6.33% /Seite1.php/resources/entryPoints/modules/Statistics/css/css/resources/entryPoints/modules/Statistics/images/resources/entryPoi
2 33215 18.62% 3875894 54.38% /webstat/usage_202411.html
3 26944 15.11% 277971 3.90% /webstat/
4 24059 13.49% 280679 3.94% /
5 5273 2.96% 650581 9.13% /webstat/usage_201507.html
6 5248 2.94% 54000 0.76% /plesk-stat/webstat/
7 2946 1.65% 351697 4.93% /webstat/usage_202409.html
8 2726 1.53% 32504 0.46% /Seite1.php/css/images/attachments/Image/images/images/images/images/attachments/Image/images/images/images/images/attachments/
9 1128 0.63% 137230 1.93% /webstat/usage_202410.html
10 928 0.52% 9588 0.13% http://bergwanderfuehrer-ausseerland.at/webstat/
11 916 0.51% 9464 0.13% http://www.bergwanderfuehrer-ausseerland.at/webstat/
12 883 0.50% 9124 0.13% http://bergwanderfuehrer-ausseerland.at/plesk-stat/webstat/
13 603 0.34% 67641 0.95% /plesk-stat/webstat/usage_202411.html
14 435 0.24% 5187 0.07% /Seite1.php/resources/entryPoints/modules/Statistics/css/css/images/resources/entryPoints/modules/Statistics/images/images/logo
15 354 0.20% 42847 0.60% /plesk-stat/webstat/usage_202210.html
16 327 0.18% 40075 0.56% /plesk-stat/webstat/usage_201912.html
17 315 0.18% 38841 0.54% /plesk-stat/webstat/usage_202104.html
18 305 0.17% 36087 0.51% /plesk-stat/webstat/usage_202302.html
19 194 0.11% 2313 0.03% /Seite1.php/resources/entryPoints/modules/Statistics/css/css/images/resources/entryPoints/modules/Statistics/resources/entryPoi
20 186 0.10% 2218 0.03% /Seite1.php/css/attachments/Image/images/logo/images/css/images/images/css/images/logo/images/images/resources/entryPoints/css/
21 150 0.08% 1789 0.03% /Seite1.php/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Statistics/resources/entryPoints/modules/Sta
22 135 0.08% 1621 0.02% /Seite4.php
23 127 0.07% 15177 0.21% /Seite6.php
24 119 0.07% 1658 0.02% /Seite9.php
25 97 0.05% 184 0.00% /resources/entryPoints/modules/Statistics/Counter.php
26 90 0.05% 138 0.00% /css/styles.css
27 82 0.05% 5445 0.08% /webstat/usage_202308.html
28 80 0.04% 1510 0.02% /page3.php
29 77 0.04% 917 0.01% /Seite1.php
30 76 0.04% 1135 0.02% /Seite11.php

Top 10 of 1573 Total URLs By KBytes
# Hits KBytes URL
1 33215 18.62% 3875894 54.38% /webstat/usage_202411.html
2 5273 2.96% 650581 9.13% /webstat/usage_201507.html
3 37850 21.22% 451290 6.33% /Seite1.php/resources/entryPoints/modules/Statistics/css/css/resources/entryPoints/modules/Statistics/images/resources/entryPoi
4 2946 1.65% 351697 4.93% /webstat/usage_202409.html
5 24059 13.49% 280679 3.94% /
6 26944 15.11% 277971 3.90% /webstat/
7 1128 0.63% 137230 1.93% /webstat/usage_202410.html
8 603 0.34% 67641 0.95% /plesk-stat/webstat/usage_202411.html
9 5248 2.94% 54000 0.76% /plesk-stat/webstat/
10 354 0.20% 42847 0.60% /plesk-stat/webstat/usage_202210.html

Top 10 of 243 Total Entry Pages
# Hits Visits URL
1 26944 15.11% 1200 19.60% /webstat/
2 24059 13.49% 660 10.78% /
3 33215 18.62% 467 7.63% /webstat/usage_202411.html
4 603 0.34% 374 6.11% /plesk-stat/webstat/usage_202411.html
5 5248 2.94% 260 4.25% /plesk-stat/webstat/
6 354 0.20% 178 2.91% /plesk-stat/webstat/usage_202210.html
7 315 0.18% 158 2.58% /plesk-stat/webstat/usage_202104.html
8 327 0.18% 133 2.17% /plesk-stat/webstat/usage_201912.html
9 5273 2.96% 131 2.14% /webstat/usage_201507.html
10 305 0.17% 126 2.06% /plesk-stat/webstat/usage_202302.html

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 26944 15.11% 1348 22.47% /webstat/
2 33215 18.62% 592 9.87% /webstat/usage_202411.html
3 24059 13.49% 569 9.48% /
4 603 0.34% 454 7.57% /plesk-stat/webstat/usage_202411.html
5 5248 2.94% 270 4.50% /plesk-stat/webstat/
6 354 0.20% 138 2.30% /plesk-stat/webstat/usage_202210.html
7 315 0.18% 133 2.22% /plesk-stat/webstat/usage_202104.html
8 2946 1.65% 126 2.10% /webstat/usage_202409.html
9 327 0.18% 95 1.58% /plesk-stat/webstat/usage_201912.html
10 119 0.07% 69 1.15% /Seite9.php

Top 30 of 1822 Total Sites
# Hits Files KBytes Visits Hostname
1 43164 24.20% 43005 28.50% 531064 7.45% 5 0.08% 20.171.206.0
2 16342 9.16% 16342 10.83% 1927455 27.04% 3 0.05% static.0.17.216.95.clients.your-server.de
3 14518 8.14% 14518 9.62% 173085 2.43% 20 0.32% 95.56.115.0
4 11094 6.22% 11092 7.35% 1288787 18.08% 5 0.08% static.0.6.108.65.clients.your-server.de
5 8250 4.63% 8250 5.47% 85268 1.20% 6 0.09% 178.170.253.0
6 7336 4.11% 7336 4.86% 87461 1.23% 10 0.16% 5.76.229.0
7 2972 1.67% 2972 1.97% 30819 0.43% 6 0.09% host-109-174-0-0.bb-nsk.sib.mts.ru
8 2970 1.67% 2970 1.97% 346847 4.87% 3 0.05% 79.137.184.0
9 2945 1.65% 2945 1.95% 30439 0.43% 4 0.06% 37.18.41.0
10 2874 1.61% 2874 1.90% 347454 4.87% 74 1.17% 62.140.225.0
11 2195 1.23% 2195 1.45% 22685 0.32% 1 0.02% 94.137.0.0
12 1960 1.10% 392 0.26% 49326 0.69% 3 0.05% 84.247.50.0
13 1799 1.01% 4 0.00% 917 0.01% 1 0.02% 74.179.83.0
14 1795 1.01% 1476 0.98% 160721 2.25% 9 0.14% nat-100-72-75-0-27-sh2.natanet.ru
15 1505 0.84% 301 0.20% 37875 0.53% 14 0.22% 103.137.12.0
16 1340 0.75% 1340 0.89% 13845 0.19% 8 0.13% 109.120.17.0
17 1258 0.71% 1258 0.83% 13003 0.18% 9 0.14% 176.62.101.0
18 1168 0.65% 1168 0.77% 12070 0.17% 24 0.38% 62.182.199.0
19 1152 0.65% 256 0.17% 29514 0.41% 13 0.21% 173-255-175-0.gdl.as54138.net
20 1151 0.65% 1151 0.76% 11897 0.17% 3 0.05% 109.120.50.0
21 1118 0.63% 224 0.15% 28185 0.40% 6 0.09% 185.174.156.0
22 1072 0.60% 1072 0.71% 130418 1.83% 13 0.21% 193.39.160.0.mosline.ru
23 1065 0.60% 217 0.14% 27279 0.38% 7 0.11% 216-131-110-0.vie.as62651.net
24 1060 0.59% 212 0.14% 26676 0.37% 2 0.03% 216-131-105-0.bru.as62651.net
25 1005 0.56% 1005 0.67% 10384 0.15% 12 0.19% 178.74.80.0
26 992 0.56% 992 0.66% 10249 0.14% 10 0.16% 178.74.73.0
27 986 0.55% 986 0.65% 10191 0.14% 8 0.13% 94.137.48.0
28 928 0.52% 790 0.52% 77628 1.09% 471 7.45% hydrogen000-ext2.a.ahrefs.com
29 926 0.52% 926 0.61% 9563 0.13% 12 0.19% 178.74.86.0
30 925 0.52% 185 0.12% 23279 0.33% 5 0.08% 198.181.163.0

Top 10 of 1822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16342 9.16% 16342 10.83% 1927455 27.04% 3 0.05% static.0.17.216.95.clients.your-server.de
2 11094 6.22% 11092 7.35% 1288787 18.08% 5 0.08% static.0.6.108.65.clients.your-server.de
3 43164 24.20% 43005 28.50% 531064 7.45% 5 0.08% 20.171.206.0
4 2874 1.61% 2874 1.90% 347454 4.87% 74 1.17% 62.140.225.0
5 2970 1.67% 2970 1.97% 346847 4.87% 3 0.05% 79.137.184.0
6 14518 8.14% 14518 9.62% 173085 2.43% 20 0.32% 95.56.115.0
7 1795 1.01% 1476 0.98% 160721 2.25% 9 0.14% nat-100-72-75-0-27-sh2.natanet.ru
8 1072 0.60% 1072 0.71% 130418 1.83% 13 0.21% 193.39.160.0.mosline.ru
9 7336 4.11% 7336 4.86% 87461 1.23% 10 0.16% 5.76.229.0
10 8250 4.63% 8250 5.47% 85268 1.20% 6 0.09% 178.170.253.0

Top 30 of 564 Total Referrers
# Hits Referrer
1 55159 30.92% - (Direct Request)
2 22378 12.55% https://asitestatus.com
3 10294 5.77% https://buauto1.ru/
4 8691 4.87% https://sex-oglasi.com.hr
5 6048 3.39% https://jolion-ufa1.ru/
6 5639 3.16% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
7 5522 3.10% https://leki-sklep.site
8 4914 2.75% https://croescort.net
9 4483 2.51% https://kitehurghada.ru/
10 4406 2.47% https://t.me/detivetrachat
11 3903 2.19% https://escort-cz.cz
12 2968 1.66% https://familyicon.ru
13 2102 1.18% https://detivetra.ru/
14 1402 0.79% https://zakazkupe.ru/
15 1126 0.63% https://xn--80aaahkppvw.xn--p1ai
16 1106 0.62% http://forestgoblin.ru/
17 956 0.54% https://web-sollet.com/
18 902 0.51% https://web-sollet.com
19 895 0.50% https://escortskadin.com/
20 732 0.41% https://willowsunion.com/
21 729 0.41% https://willowsunion.com
22 681 0.38% https://dzen.ru/marketplacesrf
23 669 0.38% http://xn--80aymc.xn--80aewigdd.xn--p1ai
24 589 0.33% https://prodvizhenievomske.ru/
25 518 0.29% http://mycosmetologyomsk.ru
26 512 0.29% http://lapplebi.com/
27 496 0.28% http://lapplebi.com
28 470 0.26% https://lkra20.at
29 445 0.25% http://bs3best.at
30 444 0.25% http://krak.website/

Top 4 of 4 Total Search Strings
# Hits Search String
1 47 65.28% https://s1megabat.ru/p=113
2 19 26.39% https://s1megabat.ru/p=84
3 5 6.94% https://s1megabat.ru/p=56
4 1 1.39% https://s1megabat.ru/p=88

Top 15 of 267 Total User Agents
# Hits User Agent
1 67498 37.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 43277 24.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
3 11264 6.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
4 10062 5.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 9942 5.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 3966 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 3579 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 3553 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3494 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 2741 1.54% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
11 2556 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1771 0.99% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1752 0.98% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1395 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.3
15 1388 0.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for November 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 122618 68.74% 108321 71.79% 2492053 34.96% Unresolved/Unknown
2 28021 15.71% 27980 18.54% 3299841 46.30% Germany
3 16146 9.05% 4345 2.88% 480329 6.74% Network
4 6394 3.58% 6073 4.02% 372931 5.23% Russian Federation
5 4543 2.55% 3641 2.41% 370298 5.20% US Commercial
6 236 0.13% 236 0.16% 24777 0.35% Brazil
7 181 0.10% 173 0.11% 68289 0.96% Austria
8 38 0.02% 37 0.02% 4434 0.06% Viet Nam
9 24 0.01% 24 0.02% 644 0.01% Colombia
10 21 0.01% 3 0.00% 34 0.00% Indonesia
11 18 0.01% 18 0.01% 1801 0.03% Argentina
12 18 0.01% 18 0.01% 2105 0.03% Poland
13 13 0.01% 3 0.00% 32 0.00% Thailand
14 10 0.01% 10 0.01% 1022 0.01% United States
15 9 0.01% 9 0.01% 1120 0.02% Belgium
16 9 0.01% 9 0.01% 929 0.01% Turkey
17 8 0.00% 8 0.01% 787 0.01% China
18 8 0.00% 8 0.01% 759 0.01% Denmark
19 7 0.00% 7 0.00% 760 0.01% Mexico
20 6 0.00% 6 0.00% 633 0.01% Jordan
21 5 0.00% 5 0.00% 562 0.01% Ecuador
22 5 0.00% 5 0.00% 598 0.01% United Kingdom
23 4 0.00% 4 0.00% 265 0.00% Cocos (Keeling) Islands
24 4 0.00% 4 0.00% 412 0.01% South Africa
25 2 0.00% 2 0.00% 48 0.00% Non-Profit Organization
26 2 0.00% 2 0.00% 120 0.00% Belarus
27 2 0.00% 2 0.00% 201 0.00% Greece
28 2 0.00% 2 0.00% 212 0.00% Pakistan
29 2 0.00% 2 0.00% 219 0.00% Paraguay
30 2 0.00% 2 0.00% 220 0.00% Uzbekistan


Generated by Webalizer Version 2.01