Usage Statistics for bergwanderfuehrer-ausseerland.at

Summary Period: August 2023
Generated 01-Sep-2023 04:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 1294139
Total Files 1195286
Total Pages 1291761
Total Visits 5316
Total KBytes 21172179
Total Unique Sites 881
Total Unique URLs 320
Total Unique Referrers 7653
Total Unique User Agents 204
. Avg Max
Hits per Hour 1739 2886
Hits per Day 41746 51040
Files per Day 38557 46892
Pages per Day 41669 50975
Visits per Day 171 275
KBytes per Day 682974 1562797
Hits by Response Code
Code 200 - OK 1195286
Code 206 - Partial Content 9052
Code 304 - Not Modified 6
Code 403 - Forbidden 1
Code 404 - Not Found 89794

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 44506 3.44% 38775 3.24% 44451 3.44% 220 4.14% 89 10.10% 434346 2.05%
2 35300 2.73% 33681 2.82% 35236 2.73% 231 4.35% 77 8.74% 299788 1.42%
3 37594 2.90% 33710 2.82% 37515 2.90% 221 4.16% 87 9.88% 338930 1.60%
4 41949 3.24% 37757 3.16% 41897 3.24% 223 4.19% 83 9.42% 288329 1.36%
5 41154 3.18% 36765 3.08% 41078 3.18% 213 4.01% 70 7.95% 247804 1.17%
6 41094 3.18% 36842 3.08% 40991 3.17% 191 3.59% 80 9.08% 254729 1.20%
7 36042 2.79% 34205 2.86% 35976 2.79% 108 2.03% 67 7.60% 151580 0.72%
8 34675 2.68% 33157 2.77% 34647 2.68% 109 2.05% 73 8.29% 134189 0.63%
9 36017 2.78% 34349 2.87% 35978 2.79% 130 2.45% 77 8.74% 199925 0.94%
10 35108 2.71% 32214 2.70% 34989 2.71% 148 2.78% 78 8.85% 212690 1.00%
11 43192 3.34% 35210 2.95% 43155 3.34% 156 2.93% 84 9.53% 383519 1.81%
12 37590 2.90% 33957 2.84% 37561 2.91% 98 1.84% 74 8.40% 222412 1.05%
13 33768 2.61% 31483 2.63% 33687 2.61% 111 2.09% 74 8.40% 161458 0.76%
14 34854 2.69% 32724 2.74% 34731 2.69% 133 2.50% 66 7.49% 196404 0.93%
15 35586 2.75% 33604 2.81% 35500 2.75% 229 4.31% 86 9.76% 199213 0.94%
16 35669 2.76% 33648 2.82% 35601 2.76% 275 5.17% 86 9.76% 263461 1.24%
17 36651 2.83% 34949 2.92% 36570 2.83% 194 3.65% 85 9.65% 338274 1.60%
18 39544 3.06% 37572 3.14% 39457 3.05% 198 3.72% 89 10.10% 641339 3.03%
19 40069 3.10% 38125 3.19% 40018 3.10% 194 3.65% 87 9.88% 739758 3.49%
20 45225 3.49% 42057 3.52% 45145 3.49% 225 4.23% 95 10.78% 1101742 5.20%
21 48240 3.73% 43710 3.66% 48058 3.72% 208 3.91% 91 10.33% 1391939 6.57%
22 44282 3.42% 42600 3.56% 44160 3.42% 209 3.93% 86 9.76% 1191943 5.63%
23 47281 3.65% 44992 3.76% 47187 3.65% 190 3.57% 91 10.33% 1350270 6.38%
24 47541 3.67% 42941 3.59% 47490 3.68% 219 4.12% 80 9.08% 1030838 4.87%
25 45409 3.51% 42842 3.58% 45333 3.51% 229 4.31% 88 9.99% 924320 4.37%
26 50649 3.91% 46731 3.91% 50615 3.92% 140 2.63% 74 8.40% 1497153 7.07%
27 51040 3.94% 46277 3.87% 50975 3.95% 175 3.29% 86 9.76% 1562797 7.38%
28 50358 3.89% 45071 3.77% 50319 3.90% 190 3.57% 76 8.63% 1214766 5.74%
29 48294 3.73% 42501 3.56% 48233 3.73% 158 2.97% 94 10.67% 1134605 5.36%
30 48855 3.78% 46892 3.92% 48756 3.77% 144 2.71% 94 10.67% 1514527 7.15%
31 46603 3.60% 45945 3.84% 46452 3.60% 142 2.67% 80 9.08% 1549133 7.32%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1723 53418 4.13% 1612 49994 4.18% 1721 53359 4.13% 26022 806673 3.81%
1 1728 53578 4.14% 1613 50016 4.18% 1726 53514 4.14% 26354 816971 3.86%
2 1769 54852 4.24% 1653 51267 4.29% 1767 54803 4.24% 27031 837976 3.96%
3 1702 52782 4.08% 1564 48495 4.06% 1701 52733 4.08% 26499 821458 3.88%
4 1779 55172 4.26% 1628 50492 4.22% 1778 55125 4.27% 27348 847802 4.00%
5 1744 54085 4.18% 1594 49425 4.13% 1742 54029 4.18% 27463 851344 4.02%
6 1709 52985 4.09% 1551 48108 4.02% 1706 52915 4.10% 27714 859133 4.06%
7 1723 53438 4.13% 1583 49081 4.11% 1722 53395 4.13% 27303 846380 4.00%
8 1747 54161 4.19% 1602 49675 4.16% 1743 54035 4.18% 28536 884611 4.18%
9 1737 53856 4.16% 1598 49563 4.15% 1730 53650 4.15% 29632 918586 4.34%
10 1766 54763 4.23% 1627 50461 4.22% 1762 54623 4.23% 29965 928914 4.39%
11 1766 54746 4.23% 1631 50572 4.23% 1761 54614 4.23% 29658 919403 4.34%
12 1769 54843 4.24% 1635 50714 4.24% 1761 54618 4.23% 30367 941368 4.45%
13 1738 53880 4.16% 1613 50017 4.18% 1735 53788 4.16% 29470 913565 4.31%
14 1711 53070 4.10% 1576 48859 4.09% 1709 52983 4.10% 29236 906312 4.28%
15 1745 54104 4.18% 1602 49672 4.16% 1742 54007 4.18% 30269 938343 4.43%
16 1719 53313 4.12% 1587 49222 4.12% 1716 53215 4.12% 30804 954938 4.51%
17 1746 54151 4.18% 1618 50159 4.20% 1743 54037 4.18% 29233 906224 4.28%
18 1725 53484 4.13% 1596 49504 4.14% 1722 53382 4.13% 29142 903405 4.27%
19 1748 54188 4.19% 1610 49931 4.18% 1744 54079 4.19% 28860 894669 4.23%
20 1782 55249 4.27% 1655 51309 4.29% 1778 55138 4.27% 28103 871201 4.11%
21 1753 54358 4.20% 1623 50320 4.21% 1747 54182 4.19% 28773 891957 4.21%
22 1707 52944 4.09% 1588 49249 4.12% 1705 52877 4.09% 28153 872742 4.12%
23 1700 52719 4.07% 1586 49181 4.11% 1698 52660 4.08% 27039 838203 3.96%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 614616 47.49% 685827 3.24% /webstat/
2 295490 22.83% 80834 0.38% /plesk-stat/webstat/
3 111423 8.61% 399265 1.89% /webstat/usage_202304.html
4 76179 5.89% 8773087 41.44% /webstat/usage_202308.html
5 39409 3.05% 3737464 17.65% /webstat/usage_202307.html
6 27369 2.11% 3142725 14.84% /plesk-stat/webstat/usage_202308.html
7 21999 1.70% 2724838 12.87% /webstat/usage_201507.html
8 7501 0.58% 922238 4.36% /webstat/usage_201906.html
9 6136 0.47% 9573 0.05% /
10 275 0.02% 2849 0.01% http://bergwanderfuehrer-ausseerland.at/webstat/
11 217 0.02% 26734 0.13% /webstat/usage_202204.html
12 194 0.01% 23913 0.11% /plesk-stat/webstat/usage_202204.html
13 120 0.01% 14804 0.07% /webstat/usage_202203.html
14 115 0.01% 1602 0.01% /Seite9.php
15 109 0.01% 219 0.00% /resources/entryPoints/modules/Statistics/Counter.php
16 95 0.01% 6463 0.03% /Seite5.php
17 94 0.01% 11251 0.05% /Seite6.php
18 91 0.01% 1095 0.01% /Seite4.php
19 83 0.01% 1557 0.01% /page3.php
20 82 0.01% 976 0.00% /Seite1.php
21 79 0.01% 824 0.00% /page1.php
22 77 0.01% 1149 0.01% /Seite11.php
23 75 0.01% 2219 0.01% /page2.php
24 73 0.01% 2509 0.01% /Seite7.php
25 70 0.01% 109 0.00% /css/styles.css
26 42 0.00% 5132 0.02% /webstat/usage_202305.html
27 41 0.00% 5034 0.02% /webstat/usage_202301.html
28 33 0.00% 4057 0.02% /webstat/usage_202303.html
29 32 0.00% 3753 0.02% /webstat/usage_202302.html
30 25 0.00% 2933 0.01% /plesk-stat/webstat/usage_202305.html

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 76179 5.89% 8773087 41.44% /webstat/usage_202308.html
2 39409 3.05% 3737464 17.65% /webstat/usage_202307.html
3 27369 2.11% 3142725 14.84% /plesk-stat/webstat/usage_202308.html
4 21999 1.70% 2724838 12.87% /webstat/usage_201507.html
5 7501 0.58% 922238 4.36% /webstat/usage_201906.html
6 614616 47.49% 685827 3.24% /webstat/
7 111423 8.61% 399265 1.89% /webstat/usage_202304.html
8 295490 22.83% 80834 0.38% /plesk-stat/webstat/
9 217 0.02% 26734 0.13% /webstat/usage_202204.html
10 194 0.01% 23913 0.11% /plesk-stat/webstat/usage_202204.html

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 21999 1.70% 1135 21.88% /webstat/usage_201507.html
2 6136 0.47% 714 13.76% /
3 614616 47.49% 473 9.12% /webstat/
4 39409 3.05% 471 9.08% /webstat/usage_202307.html
5 76179 5.89% 359 6.92% /webstat/usage_202308.html
6 217 0.02% 210 4.05% /webstat/usage_202204.html
7 275 0.02% 144 2.78% http://bergwanderfuehrer-ausseerland.at/webstat/
8 120 0.01% 92 1.77% /webstat/usage_202203.html
9 115 0.01% 64 1.23% /Seite9.php
10 295490 22.83% 64 1.23% /plesk-stat/webstat/

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 6136 0.47% 637 15.78% /
2 614616 47.49% 577 14.29% /webstat/
3 39409 3.05% 464 11.49% /webstat/usage_202307.html
4 76179 5.89% 351 8.69% /webstat/usage_202308.html
5 194 0.01% 185 4.58% /plesk-stat/webstat/usage_202204.html
6 120 0.01% 92 2.28% /webstat/usage_202203.html
7 275 0.02% 70 1.73% http://bergwanderfuehrer-ausseerland.at/webstat/
8 115 0.01% 64 1.59% /Seite9.php
9 111423 8.61% 59 1.46% /webstat/usage_202304.html
10 109 0.01% 43 1.07% /resources/entryPoints/modules/Statistics/Counter.php

Top 30 of 881 Total Sites
# Hits Files KBytes Visits Hostname
1 803287 62.07% 803287 67.20% 218814 1.03% 1 0.02% 109.68.213.0
2 163814 12.66% 163814 13.71% 44841 0.21% 56 1.05% static.0.13.243.136.clients.your-server.de
3 82000 6.34% 82000 6.86% 9418217 44.48% 7 0.13% subnet.zomro.com
4 43974 3.40% 43973 3.68% 455590 2.15% 3 0.06% 62.113.115.0
5 10934 0.84% 10934 0.91% 1349420 6.37% 16 0.30% 94.25.174.0
6 7486 0.58% 7486 0.63% 920394 4.35% 5 0.09% 31.184.194.0
7 6466 0.50% 6466 0.54% 750565 3.55% 6 0.11% 5.42.65.0
8 5865 0.45% 5865 0.49% 684828 3.23% 15 0.28% 98.242.12.0
9 5807 0.45% 5807 0.49% 713779 3.37% 105 1.98% 94.25.168.0
10 4715 0.36% 4715 0.39% 555056 2.62% 1 0.02% 5.42.64.0
11 4175 0.32% 4175 0.35% 513111 2.42% 75 1.41% 94.25.173.0
12 4148 0.32% 833 0.07% 104774 0.49% 24 0.45% 104.250.183.0
13 3719 0.29% 744 0.06% 93618 0.44% 15 0.28% unn-149-102-238-0.datapacket.com
14 3345 0.26% 673 0.06% 84675 0.40% 40 0.75% 206.123.130.0
15 3321 0.26% 667 0.06% 83612 0.39% 48 0.90% 85.208.3.0
16 3234 0.25% 648 0.05% 81536 0.39% 13 0.24% 193.68.73.0
17 3221 0.25% 645 0.05% 81159 0.38% 18 0.34% unn-154-47-27-0.datapacket.com
18 3070 0.24% 614 0.05% 77260 0.36% 16 0.30% 185.94.192.0
19 2929 0.23% 2929 0.25% 357286 1.69% 73 1.37% 94.25.172.0
20 2928 0.23% 586 0.05% 73736 0.35% 49 0.92% unn-149-50-217-0.datapacket.com
21 2629 0.20% 529 0.04% 66557 0.31% 8 0.15% 172.94.94.0
22 2621 0.20% 2621 0.22% 322961 1.53% 73 1.37% 94.25.169.0
23 2612 0.20% 525 0.04% 65960 0.31% 27 0.51% unn-37-19-217-0.datapacket.com
24 2500 0.19% 500 0.04% 62916 0.30% 16 0.30% 103.109.103.0
25 2495 0.19% 499 0.04% 62790 0.30% 8 0.15% 172.111.243.0
26 2491 0.19% 2491 0.21% 783 0.00% 4 0.08% mm-0-67-212-37.grodno.dynamic.pppoe.byfly.by
27 2372 0.18% 2372 0.20% 265492 1.25% 2 0.04% 45.9.74.0
28 2340 0.18% 468 0.04% 58889 0.28% 5 0.09% 172.111.208.0
29 2315 0.18% 463 0.04% 58260 0.28% 11 0.21% 146.70.130.0
30 2282 0.18% 2282 0.19% 280423 1.32% 3 0.06% 134-249-179-0.broadband.kyivstar.net

Top 10 of 881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82000 6.34% 82000 6.86% 9418217 44.48% 7 0.13% subnet.zomro.com
2 10934 0.84% 10934 0.91% 1349420 6.37% 16 0.30% 94.25.174.0
3 7486 0.58% 7486 0.63% 920394 4.35% 5 0.09% 31.184.194.0
4 6466 0.50% 6466 0.54% 750565 3.55% 6 0.11% 5.42.65.0
5 5807 0.45% 5807 0.49% 713779 3.37% 105 1.98% 94.25.168.0
6 5865 0.45% 5865 0.49% 684828 3.23% 15 0.28% 98.242.12.0
7 4715 0.36% 4715 0.39% 555056 2.62% 1 0.02% 5.42.64.0
8 4175 0.32% 4175 0.35% 513111 2.42% 75 1.41% 94.25.173.0
9 43974 3.40% 43973 3.68% 455590 2.15% 3 0.06% 62.113.115.0
10 2929 0.23% 2929 0.25% 357286 1.69% 73 1.37% 94.25.172.0

Top 30 of 7653 Total Referrers
# Hits Referrer
1 161187 12.46% https://sparklogic.ru
2 160811 12.43% https://himar.ru
3 160574 12.41% https://toptygin.com
4 160360 12.39% https://master911.ru
5 160355 12.39% https://m-avtodor.ru
6 15609 1.21% https://fitness-crimea.ru/
7 15039 1.16% https://www.mobilecards.com.ua/
8 14474 1.12% https://apkzavr.com/
9 13875 1.07% https://prezentacii.info/
10 13244 1.02% https://apkstorage.net/
11 12375 0.96% https://blackdroid.mobi/
12 11741 0.91% https://xn--80aqhbaelde5gtd.xn--p1ai/
13 11696 0.90% https://mayotmelon.ru/
14 11573 0.89% https://coloriage-carnaval.com/
15 11445 0.88% https://ausmalbilderdisney.com/
16 11355 0.88% https://driverss.net/
17 11264 0.87% https://pdatop.net/
18 11217 0.87% https://prodroiders.net/
19 11202 0.87% https://vzlomannye-igry-dlya-android.net/
20 11142 0.86% https://vzlomannye-igry-na-android.net/
21 9107 0.70% https://xn--h1aebkfdlo.xn--p1ai/
22 9077 0.70% https://xn----8sbccobcqjpiixhiq7j.xn--p1ai/
23 8493 0.66% https://ac-dc-futbolki.ru/
24 8176 0.63% https://xn----8sbigca8bclbgvde2a6eya.xn--p1ai/
25 8164 0.63% https://xn----etbgbnzeb4a4ee.xn--p1ai/
26 8105 0.63% https://flowers-avia.ru
27 8096 0.63% https://xn----7sbasdpogagi3cq4f.xn--p1ai/
28 7765 0.60% https://xn----7sbabaug7bxafzg.xn--p1ai/
29 4650 0.36% - (Direct Request)
30 4632 0.36% https://g.co/kgs/y3DwHF

Top 15 of 204 Total User Agents
# Hits User Agent
1 803287 62.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 163875 12.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 105128 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 46406 3.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 41442 3.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 22762 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 21799 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 21023 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 18644 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 15084 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 10121 0.78% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 8658 0.67% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 4687 0.36% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 4069 0.31% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
15 1429 0.11% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for August 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1002541 77.47% 937017 78.39% 10185574 48.11% Unresolved/Unknown
2 164276 12.69% 164183 13.74% 65048 0.31% Germany
3 109982 8.50% 89209 7.46% 10337949 48.83% US Commercial
4 9050 0.70% 9050 0.76% 2846 0.01% Belarus
5 5521 0.43% 3100 0.26% 378312 1.79% Network
6 1259 0.10% 732 0.06% 24606 0.12% Russian Federation
7 617 0.05% 616 0.05% 78689 0.37% Bulgaria
8 536 0.04% 107 0.01% 12905 0.06% Luxembourg
9 265 0.02% 250 0.02% 78992 0.37% Austria
10 18 0.00% 15 0.00% 371 0.00% Spain
11 17 0.00% 16 0.00% 4959 0.02% Hungary
12 13 0.00% 13 0.00% 155 0.00% Colombia
13 10 0.00% 10 0.00% 559 0.00% Belgium
14 9 0.00% 1 0.00% 16 0.00% Non-Profit Organization
15 8 0.00% 4 0.00% 50 0.00% British Indian Ocean Territory
16 4 0.00% 3 0.00% 252 0.00% Viet Nam
17 3 0.00% 3 0.00% 261 0.00% France
18 2 0.00% 2 0.00% 249 0.00% Indonesia
19 2 0.00% 2 0.00% 24 0.00% Norway
20 2 0.00% 2 0.00% 249 0.00% Poland
21 2 0.00% 2 0.00% 101 0.00% Sweden
22 1 0.00% 0 0.00% 0 0.00% US Government
23 1 0.00% 1 0.00% 12 0.00% Japan


Generated by Webalizer Version 2.01