Usage Statistics for bergwanderfuehrer-ausseerland.at

Summary Period: September 2023
Generated 01-Oct-2023 04:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1389949
Total Files 1289773
Total Pages 1387555
Total Visits 4050
Total KBytes 18103401
Total Unique Sites 781
Total Unique URLs 381
Total Unique Referrers 5171
Total Unique User Agents 159
. Avg Max
Hits per Hour 1930 2872
Hits per Day 46331 53434
Files per Day 42992 48377
Pages per Day 46251 53354
Visits per Day 135 317
KBytes per Day 603447 1677242
Hits by Response Code
Code 200 - OK 1289773
Code 206 - Partial Content 5680
Code 304 - Not Modified 25
Code 404 - Not Found 94471

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 47107 3.39% 45045 3.49% 47039 3.39% 134 3.31% 83 10.63% 1536132 8.49%
2 53434 3.84% 48377 3.75% 53354 3.85% 105 2.59% 86 11.01% 1677242 9.26%
3 44263 3.18% 42548 3.30% 44191 3.18% 102 2.52% 65 8.32% 1076827 5.95%
4 43314 3.12% 40834 3.17% 43208 3.11% 119 2.94% 80 10.24% 690852 3.82%
5 41208 2.96% 39611 3.07% 40868 2.95% 194 4.79% 82 10.50% 612170 3.38%
6 39049 2.81% 37876 2.94% 39013 2.81% 120 2.96% 79 10.12% 683384 3.77%
7 44099 3.17% 42931 3.33% 44004 3.17% 117 2.89% 68 8.71% 939288 5.19%
8 47356 3.41% 46190 3.58% 47294 3.41% 119 2.94% 69 8.83% 925822 5.11%
9 46170 3.32% 43729 3.39% 46048 3.32% 171 4.22% 74 9.48% 751422 4.15%
10 44669 3.21% 42017 3.26% 44600 3.21% 120 2.96% 69 8.83% 250879 1.39%
11 44786 3.22% 42464 3.29% 44732 3.22% 199 4.91% 80 10.24% 329490 1.82%
12 47429 3.41% 42211 3.27% 47394 3.42% 277 6.84% 87 11.14% 347526 1.92%
13 45299 3.26% 41393 3.21% 45241 3.26% 317 7.83% 115 14.72% 345620 1.91%
14 47387 3.41% 42362 3.28% 47299 3.41% 158 3.90% 75 9.60% 326539 1.80%
15 46860 3.37% 41633 3.23% 46795 3.37% 110 2.72% 72 9.22% 342469 1.89%
16 46140 3.32% 42191 3.27% 46097 3.32% 128 3.16% 71 9.09% 305711 1.69%
17 45761 3.29% 42894 3.33% 45551 3.28% 141 3.48% 83 10.63% 420169 2.32%
18 48235 3.47% 44532 3.45% 48174 3.47% 178 4.40% 89 11.40% 496323 2.74%
19 51008 3.67% 44895 3.48% 50940 3.67% 134 3.31% 87 11.14% 586763 3.24%
20 49587 3.57% 43670 3.39% 49544 3.57% 113 2.79% 78 9.99% 618322 3.42%
21 45282 3.26% 43900 3.40% 45252 3.26% 114 2.81% 84 10.76% 486638 2.69%
22 48949 3.52% 44781 3.47% 48919 3.53% 142 3.51% 79 10.12% 588518 3.25%
23 48701 3.50% 44456 3.45% 48647 3.51% 153 3.78% 79 10.12% 469600 2.59%
24 46570 3.35% 42081 3.26% 46469 3.35% 150 3.70% 81 10.37% 456103 2.52%
25 49766 3.58% 45252 3.51% 49714 3.58% 130 3.21% 63 8.07% 565273 3.12%
26 42088 3.03% 41289 3.20% 41982 3.03% 132 3.26% 76 9.73% 372876 2.06%
27 42817 3.08% 41560 3.22% 42757 3.08% 116 2.86% 74 9.48% 280084 1.55%
28 46296 3.33% 44328 3.44% 46233 3.33% 114 2.81% 64 8.19% 458787 2.53%
29 50561 3.64% 45485 3.53% 50496 3.64% 127 3.14% 86 11.01% 583091 3.22%
30 45758 3.29% 39238 3.04% 45700 3.29% 106 2.62% 64 8.19% 579482 3.20%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1913 57391 4.13% 1820 54613 4.23% 1909 57293 4.13% 24857 745702 4.12%
1 1899 56997 4.10% 1799 53990 4.19% 1897 56924 4.10% 24662 739869 4.09%
2 1931 57938 4.17% 1809 54287 4.21% 1928 57849 4.17% 25148 754439 4.17%
3 1908 57250 4.12% 1772 53181 4.12% 1904 57146 4.12% 25637 769101 4.25%
4 1980 59416 4.27% 1830 54920 4.26% 1978 59351 4.28% 25819 774583 4.28%
5 1953 58600 4.22% 1798 53946 4.18% 1950 58503 4.22% 26030 780886 4.31%
6 2015 60453 4.35% 1853 55590 4.31% 2009 60281 4.34% 27159 814767 4.50%
7 1967 59024 4.25% 1809 54299 4.21% 1965 58954 4.25% 25852 775574 4.28%
8 1938 58167 4.18% 1793 53790 4.17% 1935 58058 4.18% 25675 770247 4.25%
9 1940 58229 4.19% 1799 53972 4.18% 1938 58167 4.19% 25809 774258 4.28%
10 1922 57687 4.15% 1773 53203 4.12% 1920 57623 4.15% 26587 797617 4.41%
11 1879 56386 4.06% 1727 51813 4.02% 1877 56319 4.06% 26264 787931 4.35%
12 1953 58600 4.22% 1795 53867 4.18% 1951 58532 4.22% 25339 760165 4.20%
13 1875 56269 4.05% 1726 51795 4.02% 1871 56148 4.05% 24956 748667 4.14%
14 1908 57258 4.12% 1758 52756 4.09% 1905 57153 4.12% 25526 765789 4.23%
15 1946 58401 4.20% 1800 54027 4.19% 1943 58308 4.20% 24547 736400 4.07%
16 1906 57205 4.12% 1766 53002 4.11% 1903 57103 4.12% 23841 715217 3.95%
17 1923 57695 4.15% 1777 53310 4.13% 1919 57597 4.15% 24001 720015 3.98%
18 1961 58842 4.23% 1821 54634 4.24% 1958 58750 4.23% 24330 729894 4.03%
19 1969 59079 4.25% 1816 54506 4.23% 1965 58974 4.25% 24198 725942 4.01%
20 1922 57676 4.15% 1778 53365 4.14% 1915 57478 4.14% 24868 746043 4.12%
21 1896 56894 4.09% 1770 53119 4.12% 1891 56751 4.09% 25371 761127 4.20%
22 1930 57906 4.17% 1813 54392 4.22% 1926 57808 4.17% 23939 718173 3.97%
23 1886 56586 4.07% 1779 53396 4.14% 1882 56485 4.07% 23033 690995 3.82%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 678093 48.79% 922846 5.10% /webstat/
2 348287 25.06% 94971 0.52% /plesk-stat/webstat/
3 118928 8.56% 42689 0.24% /webstat/usage_202304.html
4 38030 2.74% 4540921 25.08% /webstat/usage_202308.html
5 37758 2.72% 4075726 22.51% /webstat/usage_202309.html
6 23191 1.67% 2871623 15.86% /webstat/usage_201507.html
7 18720 1.35% 1659372 9.17% /webstat/usage_202307.html
8 11756 0.85% 1445398 7.98% /webstat/usage_201906.html
9 6393 0.46% 771506 4.26% /plesk-stat/webstat/usage_202308.html
10 5406 0.39% 528134 2.92% /plesk-stat/webstat/usage_202309.html
11 4981 0.36% 612284 3.38% /webstat/usage_202306.html
12 704 0.05% 8232 0.05% /
13 99 0.01% 194 0.00% /resources/entryPoints/modules/Statistics/Counter.php
14 94 0.01% 6396 0.04% /Seite5.php
15 94 0.01% 1309 0.01% /Seite9.php
16 91 0.01% 1094 0.01% /Seite4.php
17 88 0.01% 10794 0.06% /webstat/usage_202204.html
18 83 0.01% 1239 0.01% /Seite11.php
19 83 0.01% 8605 0.05% http://bergwanderfuehrer-ausseerland.at/webstat/usage_202309.html
20 80 0.01% 9627 0.05% /Seite6.php
21 73 0.01% 761 0.00% /page1.php
22 70 0.01% 834 0.00% /Seite1.php
23 70 0.01% 8649 0.05% /webstat/usage_202203.html
24 67 0.00% 8343 0.05% /plesk-stat/webstat/usage_202204.html
25 66 0.00% 1238 0.01% /page3.php
26 65 0.00% 101 0.00% /css/styles.css
27 60 0.00% 1775 0.01% /page2.php
28 58 0.00% 1994 0.01% /Seite7.php
29 32 0.00% 3910 0.02% /webstat/usage_202305.html
30 31 0.00% 3680 0.02% /webstat/usage_202302.html

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 38030 2.74% 4540921 25.08% /webstat/usage_202308.html
2 37758 2.72% 4075726 22.51% /webstat/usage_202309.html
3 23191 1.67% 2871623 15.86% /webstat/usage_201507.html
4 18720 1.35% 1659372 9.17% /webstat/usage_202307.html
5 11756 0.85% 1445398 7.98% /webstat/usage_201906.html
6 678093 48.79% 922846 5.10% /webstat/
7 6393 0.46% 771506 4.26% /plesk-stat/webstat/usage_202308.html
8 4981 0.36% 612284 3.38% /webstat/usage_202306.html
9 5406 0.39% 528134 2.92% /plesk-stat/webstat/usage_202309.html
10 348287 25.06% 94971 0.52% /plesk-stat/webstat/

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 23191 1.67% 710 18.21% /webstat/usage_201507.html
2 38030 2.74% 528 13.54% /webstat/usage_202308.html
3 704 0.05% 498 12.77% /
4 37758 2.72% 422 10.82% /webstat/usage_202309.html
5 18720 1.35% 141 3.62% /webstat/usage_202307.html
6 88 0.01% 85 2.18% /webstat/usage_202204.html
7 70 0.01% 53 1.36% /webstat/usage_202203.html
8 94 0.01% 52 1.33% /Seite9.php
9 94 0.01% 46 1.18% /Seite5.php
10 118928 8.56% 46 1.18% /webstat/usage_202304.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 38030 2.74% 525 16.54% /webstat/usage_202308.html
2 37758 2.72% 419 13.20% /webstat/usage_202309.html
3 704 0.05% 416 13.10% /
4 18720 1.35% 140 4.41% /webstat/usage_202307.html
5 67 0.00% 64 2.02% /plesk-stat/webstat/usage_202204.html
6 94 0.01% 59 1.86% /Seite9.php
7 83 0.01% 53 1.67% /Seite11.php
8 70 0.01% 53 1.67% /webstat/usage_202203.html
9 99 0.01% 52 1.64% /resources/entryPoints/modules/Statistics/Counter.php
10 91 0.01% 47 1.48% /Seite4.php

Top 30 of 781 Total Sites
# Hits Files KBytes Visits Hostname
1 769948 55.39% 769948 59.70% 209730 1.16% 2 0.05% 109.68.213.0
2 302119 21.74% 302119 23.42% 82533 0.46% 4 0.10% static.0.13.243.136.clients.your-server.de
3 73130 5.26% 73130 5.67% 757877 4.19% 3 0.07% 62.113.115.0
4 35320 2.54% 35320 2.74% 3890124 21.49% 4 0.10% subnet.zomro.com
5 20046 1.44% 20046 1.55% 2249843 12.43% 10 0.25% 185.149.146.0
6 11745 0.84% 11745 0.91% 1444046 7.98% 5 0.12% 31.184.194.0
7 10946 0.79% 10946 0.85% 1321644 7.30% 143 3.53% 178.178.96.0
8 10544 0.76% 10544 0.82% 1221547 6.75% 12 0.30% 5.42.65.0
9 5984 0.43% 5984 0.46% 722422 3.99% 1 0.02% 5.42.64.0
10 5602 0.40% 1121 0.09% 141055 0.78% 27 0.67% 146.70.170.0
11 5331 0.38% 1067 0.08% 134260 0.74% 26 0.64% 185.174.159.0
12 5266 0.38% 5266 0.41% 649926 3.59% 12 0.30% 94.25.174.0
13 4966 0.36% 4966 0.39% 610440 3.37% 2 0.05% 77.232.40.0
14 4691 0.34% 939 0.07% 118153 0.65% 10 0.25% unn-149-40-52-0.datapacket.com
15 4396 0.32% 880 0.07% 110729 0.61% 17 0.42% unn-149-50-217-0.datapacket.com
16 4345 0.31% 869 0.07% 109347 0.60% 19 0.47% 5.199.169.0
17 4095 0.29% 819 0.06% 103056 0.57% 14 0.35% 194.150.167.0
18 3903 0.28% 781 0.06% 98273 0.54% 11 0.27% 45.74.46.0
19 3834 0.28% 767 0.06% 96512 0.53% 11 0.27% 193.68.73.0
20 3363 0.24% 675 0.05% 84730 0.47% 10 0.25% unn-149-50-215-0.datapacket.com
21 3253 0.23% 651 0.05% 81915 0.45% 15 0.37% 104.250.183.0
22 3145 0.23% 629 0.05% 79148 0.44% 9 0.22% unn-149-102-239-0.datapacket.com
23 3100 0.22% 627 0.05% 78601 0.43% 10 0.25% 172.111.231.0
24 3050 0.22% 610 0.05% 76757 0.42% 14 0.35% unn-149-102-238-0.datapacket.com
25 3005 0.22% 604 0.05% 75902 0.42% 16 0.40% unn-149-102-244-0.datapacket.com
26 2880 0.21% 580 0.04% 72537 0.40% 14 0.35% 85.208.3.0
27 2791 0.20% 559 0.04% 70338 0.39% 10 0.25% 185.92.210.0
28 2721 0.20% 545 0.04% 68576 0.38% 11 0.27% unn-169-150-208-0.datapacket.com
29 2683 0.19% 2683 0.21% 323922 1.79% 14 0.35% 95.189.79.0
30 2460 0.18% 492 0.04% 61909 0.34% 11 0.27% unn-45-134-213-0.datapacket.com

Top 10 of 781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35320 2.54% 35320 2.74% 3890124 21.49% 4 0.10% subnet.zomro.com
2 20046 1.44% 20046 1.55% 2249843 12.43% 10 0.25% 185.149.146.0
3 11745 0.84% 11745 0.91% 1444046 7.98% 5 0.12% 31.184.194.0
4 10946 0.79% 10946 0.85% 1321644 7.30% 143 3.53% 178.178.96.0
5 10544 0.76% 10544 0.82% 1221547 6.75% 12 0.30% 5.42.65.0
6 73130 5.26% 73130 5.67% 757877 4.19% 3 0.07% 62.113.115.0
7 5984 0.43% 5984 0.46% 722422 3.99% 1 0.02% 5.42.64.0
8 5266 0.38% 5266 0.41% 649926 3.59% 12 0.30% 94.25.174.0
9 4966 0.36% 4966 0.39% 610440 3.37% 2 0.05% 77.232.40.0
10 2683 0.19% 2683 0.21% 323922 1.79% 14 0.35% 95.189.79.0

Top 30 of 5171 Total Referrers
# Hits Referrer
1 154473 11.11% https://master911.ru
2 154095 11.09% https://toptygin.com
3 153979 11.08% https://himar.ru
4 153873 11.07% https://m-avtodor.ru
5 153528 11.05% https://sparklogic.ru
6 25509 1.84% https://fitness-crimea.ru/
7 25161 1.81% https://www.mobilecards.com.ua/
8 24783 1.78% https://apkzavr.com/
9 24435 1.76% https://prezentacii.info/
10 24084 1.73% https://apkstorage.net/
11 24036 1.73% https://coloriage-carnaval.com/
12 23997 1.73% https://blackdroid.mobi/
13 23379 1.68% https://ausmalbilderdisney.com/
14 22748 1.64% https://driverss.net/
15 22110 1.59% https://pdatop.net/
16 21384 1.54% https://prodroiders.net/
17 20667 1.49% https://vzlomannye-igry-dlya-android.net/
18 19826 1.43% https://vzlomannye-igry-na-android.net/
19 10321 0.74% https://infoobzori.ru
20 9589 0.69% https://xn--h1aebkfdlo.xn--p1ai/
21 9550 0.69% https://xn----8sbccobcqjpiixhiq7j.xn--p1ai/
22 7601 0.55% https://ghostemane.ru/
23 6980 0.50% https://sibprom-nsk.ru/
24 6145 0.44% https://clinical-trials-events.com/
25 6128 0.44% https://prideguys.net/
26 6060 0.44% https://uncmedresearch.com/
27 5984 0.43% https://littleitalykids.org/
28 5957 0.43% https://termeszetarcai.com/
29 5471 0.39% https://sumkispb.ru/
30 5347 0.38% https://mupapat.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 120 61.86% https://smegabat.ru/2023/09/самые-низкие-цены/
2 27 13.92% https://smegabat.ru/p=74
3 15 7.73% https://smegabat.ru/p=139
4 13 6.70% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 9 4.64% https://smegabat.ru
6 8 4.12% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 1 0.52% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
8 1 0.52% https://smegabat.ru/2023/09/готовый-самообнавл

Top 15 of 159 Total User Agents
# Hits User Agent
1 769948 55.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 302206 21.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 106033 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 43832 3.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 40943 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 20992 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 20732 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 17183 1.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 16772 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 14780 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 9149 0.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 7510 0.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 6868 0.49% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
14 5215 0.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 2308 0.17% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for September 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 994696 71.56% 939511 72.84% 12516856 69.14% Unresolved/Unknown
2 302494 21.76% 302421 23.45% 99763 0.55% Germany
3 79552 5.72% 46114 3.58% 5184249 28.64% US Commercial
4 6181 0.44% 1278 0.10% 165825 0.92% Network
5 5274 0.38% 5274 0.41% 1658 0.01% Belarus
6 1078 0.08% 216 0.02% 27179 0.15% Luxembourg
7 408 0.03% 380 0.03% 43173 0.24% Russian Federation
8 108 0.01% 106 0.01% 34943 0.19% Austria
9 34 0.00% 34 0.00% 4178 0.02% Bulgaria
10 30 0.00% 29 0.00% 9554 0.05% Netherlands
11 26 0.00% 26 0.00% 402 0.00% Colombia
12 21 0.00% 20 0.00% 7064 0.04% Switzerland
13 21 0.00% 20 0.00% 7065 0.04% Poland
14 8 0.00% 8 0.00% 270 0.00% Belgium
15 3 0.00% 3 0.00% 92 0.00% Norway
16 3 0.00% 3 0.00% 374 0.00% Viet Nam
17 2 0.00% 2 0.00% 12 0.00% China
18 2 0.00% 2 0.00% 241 0.00% Greece
19 2 0.00% 2 0.00% 24 0.00% Moldova
20 2 0.00% 2 0.00% 249 0.00% United States
21 1 0.00% 1 0.00% 104 0.00% Spain
22 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.00% 1 0.00% 125 0.00% United Kingdom
24 1 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.01