Usage Statistics for bergwanderfuehrer-ausseerland.at

Summary Period: October 2023
Generated 01-Nov-2023 04:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1521026
Total Files 1418064
Total Pages 1518211
Total Visits 3784
Total KBytes 20779065
Total Unique Sites 659
Total Unique URLs 619
Total Unique Referrers 4469
Total Unique User Agents 183
. Avg Max
Hits per Hour 2044 4062
Hits per Day 49065 58078
Files per Day 45744 52818
Pages per Day 48974 57992
Visits per Day 122 189
KBytes per Day 670292 1167670
Hits by Response Code
Code 200 - OK 1418064
Code 206 - Partial Content 75
Code 304 - Not Modified 49
Code 403 - Forbidden 1
Code 404 - Not Found 102837

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 49020 3.22% 42950 3.03% 48990 3.23% 78 2.06% 51 7.74% 440131 2.12%
2 44807 2.95% 41380 2.92% 44675 2.94% 155 4.10% 67 10.17% 359681 1.73%
3 43023 2.83% 41951 2.96% 42958 2.83% 128 3.38% 59 8.95% 295680 1.42%
4 47138 3.10% 45286 3.19% 47030 3.10% 171 4.52% 62 9.41% 458641 2.21%
5 44914 2.95% 39529 2.79% 44841 2.95% 156 4.12% 76 11.53% 551406 2.65%
6 51037 3.36% 47233 3.33% 50883 3.35% 171 4.52% 85 12.90% 535100 2.58%
7 49719 3.27% 43804 3.09% 49636 3.27% 116 3.07% 61 9.26% 540040 2.60%
8 48757 3.21% 42660 3.01% 48666 3.21% 133 3.51% 70 10.62% 573473 2.76%
9 47258 3.11% 45049 3.18% 47198 3.11% 127 3.36% 75 11.38% 476237 2.29%
10 49024 3.22% 45658 3.22% 48895 3.22% 189 4.99% 70 10.62% 524641 2.52%
11 52024 3.42% 47200 3.33% 51954 3.42% 139 3.67% 66 10.02% 611156 2.94%
12 50070 3.29% 45718 3.22% 50003 3.29% 112 2.96% 67 10.17% 532676 2.56%
13 41454 2.73% 40432 2.85% 41307 2.72% 123 3.25% 68 10.32% 447687 2.15%
14 44926 2.95% 43427 3.06% 44809 2.95% 184 4.86% 68 10.32% 485220 2.34%
15 49323 3.24% 47332 3.34% 49215 3.24% 154 4.07% 76 11.53% 615082 2.96%
16 46309 3.04% 43179 3.04% 46244 3.05% 156 4.12% 65 9.86% 476123 2.29%
17 43403 2.85% 42054 2.97% 43315 2.85% 129 3.41% 70 10.62% 389275 1.87%
18 48405 3.18% 47495 3.35% 48314 3.18% 141 3.73% 80 12.14% 441755 2.13%
19 48731 3.20% 46940 3.31% 48624 3.20% 97 2.56% 71 10.77% 881285 4.24%
20 51945 3.42% 49407 3.48% 51872 3.42% 126 3.33% 74 11.23% 1085103 5.22%
21 53434 3.51% 49931 3.52% 53360 3.51% 100 2.64% 66 10.02% 1061325 5.11%
22 52969 3.48% 47664 3.36% 52882 3.48% 154 4.07% 71 10.77% 957601 4.61%
23 50635 3.33% 45251 3.19% 50544 3.33% 135 3.57% 81 12.29% 909303 4.38%
24 58078 3.82% 52818 3.72% 57992 3.82% 115 3.04% 73 11.08% 875890 4.22%
25 50388 3.31% 46351 3.27% 50307 3.31% 125 3.30% 73 11.08% 671158 3.23%
26 46994 3.09% 44156 3.11% 46897 3.09% 110 2.91% 74 11.23% 659467 3.17%
27 51311 3.37% 46056 3.25% 51204 3.37% 118 3.12% 75 11.38% 897680 4.32%
28 50559 3.32% 47261 3.33% 50459 3.32% 120 3.17% 86 13.05% 890867 4.29%
29 52895 3.48% 50301 3.55% 52830 3.48% 142 3.75% 74 11.23% 1167670 5.62%
30 53618 3.53% 52229 3.68% 53544 3.53% 90 2.38% 54 8.19% 1010539 4.86%
31 48858 3.21% 47362 3.34% 48763 3.21% 128 3.38% 83 12.59% 957173 4.61%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2044 63382 4.17% 1915 59383 4.19% 2042 63307 4.17% 27038 838167 4.03%
1 2066 64053 4.21% 1927 59752 4.21% 2061 63920 4.21% 27155 841810 4.05%
2 2126 65932 4.33% 1990 61700 4.35% 2123 65833 4.34% 29468 913508 4.40%
3 2049 63531 4.18% 1894 58714 4.14% 2046 63426 4.18% 28014 868421 4.18%
4 2141 66381 4.36% 1984 61532 4.34% 2139 66319 4.37% 28014 868449 4.18%
5 2125 65878 4.33% 1967 60992 4.30% 2121 65776 4.33% 28651 888192 4.27%
6 2163 67054 4.41% 1996 61894 4.36% 2160 66962 4.41% 28517 884018 4.25%
7 2062 63934 4.20% 1899 58877 4.15% 2060 63865 4.21% 28288 876940 4.22%
8 2095 64967 4.27% 1946 60343 4.26% 2091 64848 4.27% 28191 873919 4.21%
9 2080 64486 4.24% 1938 60097 4.24% 2076 64362 4.24% 28206 874372 4.21%
10 2151 66707 4.39% 2006 62213 4.39% 2148 66593 4.39% 28023 868710 4.18%
11 2087 64704 4.25% 1944 60270 4.25% 2083 64589 4.25% 28109 871369 4.19%
12 1990 61720 4.06% 1859 57637 4.06% 1988 61641 4.06% 27187 842808 4.06%
13 2022 62696 4.12% 1880 58289 4.11% 2020 62630 4.13% 26804 830911 4.00%
14 1988 61654 4.05% 1847 57287 4.04% 1986 61570 4.06% 27264 845171 4.07%
15 1899 58879 3.87% 1764 54689 3.86% 1896 58785 3.87% 26950 835447 4.02%
16 2046 63430 4.17% 1917 59455 4.19% 2042 63309 4.17% 27025 837762 4.03%
17 1938 60087 3.95% 1805 55983 3.95% 1931 59882 3.94% 28720 890318 4.28%
18 2008 62249 4.09% 1879 58268 4.11% 2000 62028 4.09% 28642 887900 4.27%
19 2004 62141 4.09% 1887 58511 4.13% 2000 62014 4.08% 27192 842959 4.06%
20 1967 60979 4.01% 1846 57235 4.04% 1961 60800 4.00% 29156 903849 4.35%
21 1957 60683 3.99% 1830 56736 4.00% 1950 60468 3.98% 28957 897652 4.32%
22 2063 63958 4.20% 1944 60267 4.25% 2058 63828 4.20% 27673 857871 4.13%
23 1985 61541 4.05% 1869 57940 4.09% 1982 61456 4.05% 27050 838541 4.04%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 718894 47.26% 901296 4.34% /webstat/
2 382181 25.13% 104145 0.50% /plesk-stat/webstat/
3 144764 9.52% 701576 3.38% /webstat/usage_202304.html
4 71524 4.70% 8197464 39.45% /webstat/usage_202310.html
5 30156 1.98% 3706777 17.84% /webstat/usage_202309.html
6 25408 1.67% 3146622 15.14% /webstat/usage_201507.html
7 17116 1.13% 2104365 10.13% /webstat/usage_201906.html
8 14729 0.97% 73291 0.35% /
9 8241 0.54% 1016937 4.89% /webstat/usage_202307.html
10 598 0.04% 75061 0.36% /webstat/usage_202111.html
11 277 0.02% 34224 0.16% /webstat/usage_202203.html
12 251 0.02% 3008 0.01% /Seite4.php
13 239 0.02% 19960 0.10% /webstat/usage_202308.html
14 118 0.01% 239 0.00% /resources/entryPoints/modules/Statistics/Counter.php
15 113 0.01% 1573 0.01% /Seite9.php
16 107 0.01% 7226 0.03% /Seite5.php
17 98 0.01% 1462 0.01% /Seite11.php
18 98 0.01% 11793 0.06% /Seite6.php
19 93 0.01% 144 0.00% /css/styles.css
20 86 0.01% 1024 0.00% /Seite1.php
21 86 0.01% 2529 0.01% /page2.php
22 84 0.01% 1576 0.01% /page3.php
23 83 0.01% 865 0.00% /page1.php
24 78 0.01% 2661 0.01% /Seite7.php
25 52 0.00% 6392 0.03% /webstat/usage_202306.html
26 39 0.00% 3986 0.02% /webstat/usage_202204.html
27 38 0.00% 4643 0.02% /webstat/usage_202305.html
28 31 0.00% 3860 0.02% /plesk-stat/webstat/usage_202204.html
29 27 0.00% 3205 0.02% /webstat/usage_202302.html
30 25 0.00% 3073 0.01% /plesk-stat/webstat/usage_202303.html

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 71524 4.70% 8197464 39.45% /webstat/usage_202310.html
2 30156 1.98% 3706777 17.84% /webstat/usage_202309.html
3 25408 1.67% 3146622 15.14% /webstat/usage_201507.html
4 17116 1.13% 2104365 10.13% /webstat/usage_201906.html
5 8241 0.54% 1016937 4.89% /webstat/usage_202307.html
6 718894 47.26% 901296 4.34% /webstat/
7 144764 9.52% 701576 3.38% /webstat/usage_202304.html
8 382181 25.13% 104145 0.50% /plesk-stat/webstat/
9 598 0.04% 75061 0.36% /webstat/usage_202111.html
10 14729 0.97% 73291 0.35% /

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 25408 1.67% 797 21.87% /webstat/usage_201507.html
2 14729 0.97% 753 20.66% /
3 71524 4.70% 217 5.95% /webstat/usage_202310.html
4 277 0.02% 165 4.53% /webstat/usage_202203.html
5 239 0.02% 77 2.11% /webstat/usage_202308.html
6 8241 0.54% 73 2.00% /webstat/usage_202307.html
7 113 0.01% 64 1.76% /Seite9.php
8 98 0.01% 52 1.43% /Seite6.php
9 107 0.01% 48 1.32% /Seite5.php
10 144764 9.52% 48 1.32% /webstat/usage_202304.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 14729 0.97% 655 23.19% /
2 71524 4.70% 215 7.61% /webstat/usage_202310.html
3 277 0.02% 166 5.88% /webstat/usage_202203.html
4 239 0.02% 77 2.73% /webstat/usage_202308.html
5 118 0.01% 76 2.69% /resources/entryPoints/modules/Statistics/Counter.php
6 8241 0.54% 72 2.55% /webstat/usage_202307.html
7 113 0.01% 64 2.27% /Seite9.php
8 98 0.01% 57 2.02% /Seite11.php
9 107 0.01% 46 1.63% /Seite5.php
10 144764 9.52% 46 1.63% /webstat/usage_202304.html

Top 30 of 659 Total Sites
# Hits Files KBytes Visits Hostname
1 800352 52.62% 800351 56.44% 218014 1.05% 4 0.11% 109.68.213.0
2 370177 24.34% 370177 26.10% 101115 0.49% 5 0.13% static.0.13.243.136.clients.your-server.de
3 69877 4.59% 69877 4.93% 724193 3.49% 8 0.21% 62.113.115.0
4 32556 2.14% 32542 2.29% 3709344 17.85% 13 0.34% 5.42.65.0
5 28546 1.88% 28546 2.01% 3508849 16.89% 4 0.11% 94.103.91.0
6 17101 1.12% 17101 1.21% 2102521 10.12% 6 0.16% 31.184.194.0
7 14333 0.94% 14333 1.01% 1127731 5.43% 2 0.05% 5.42.66.0
8 10398 0.68% 10398 0.73% 1191509 5.73% 8 0.21% 185.149.146.0
9 8810 0.58% 8810 0.62% 1020442 4.91% 3 0.08% 5.42.67.0
10 8449 0.56% 1692 0.12% 212901 1.02% 22 0.58% 172.94.8.0
11 8236 0.54% 1648 0.12% 207368 1.00% 49 1.29% unn-149-50-217-0.datapacket.com
12 6666 0.44% 1336 0.09% 167993 0.81% 31 0.82% unn-169-150-208-0.datapacket.com
13 6071 0.40% 6071 0.43% 704426 3.39% 3 0.08% 5.42.64.0
14 5996 0.39% 5996 0.42% 735191 3.54% 3 0.08% static.0.97.109.65.clients.your-server.de
15 5544 0.36% 1132 0.08% 142385 0.69% 7 0.18% 98.159.226.0
16 5470 0.36% 1095 0.08% 137672 0.66% 37 0.98% unn-149-34-252-0.datapacket.com
17 5028 0.33% 1008 0.07% 126608 0.61% 75 1.98% 46-246-8-0.static.glesys.net
18 4143 0.27% 3983 0.28% 439940 2.12% 5 0.13% 185.172.128.0
19 3643 0.24% 731 0.05% 91866 0.44% 6 0.16% 193.68.73.0
20 3562 0.23% 3562 0.25% 439457 2.11% 7 0.18% 94.25.168.0
21 3510 0.23% 703 0.05% 88457 0.43% 28 0.74% unn-149-102-244-0.datapacket.com
22 3445 0.23% 689 0.05% 86698 0.42% 42 1.11% unn-149-102-238-0.datapacket.com
23 2965 0.19% 593 0.04% 74618 0.36% 28 0.74% 185.174.159.0
24 2805 0.18% 561 0.04% 70591 0.34% 19 0.50% unn-45-134-213-0.datapacket.com
25 2085 0.14% 417 0.03% 52472 0.25% 2 0.05% 45.74.6.0
26 2075 0.14% 415 0.03% 52220 0.25% 10 0.26% unn-149-88-20-0.datapacket.com
27 2033 0.13% 409 0.03% 51282 0.25% 25 0.66% unn-149-34-249-0.datapacket.com
28 1994 0.13% 1994 0.14% 246247 1.19% 3 0.08% 94.25.170.0
29 1935 0.13% 387 0.03% 48697 0.23% 1 0.03% 31.171.152.0
30 1909 0.13% 384 0.03% 48288 0.23% 4 0.11% 206.123.130.0

Top 10 of 659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32556 2.14% 32542 2.29% 3709344 17.85% 13 0.34% 5.42.65.0
2 28546 1.88% 28546 2.01% 3508849 16.89% 4 0.11% 94.103.91.0
3 17101 1.12% 17101 1.21% 2102521 10.12% 6 0.16% 31.184.194.0
4 10398 0.68% 10398 0.73% 1191509 5.73% 8 0.21% 185.149.146.0
5 14333 0.94% 14333 1.01% 1127731 5.43% 2 0.05% 5.42.66.0
6 8810 0.58% 8810 0.62% 1020442 4.91% 3 0.08% 5.42.67.0
7 5996 0.39% 5996 0.42% 735191 3.54% 3 0.08% static.0.97.109.65.clients.your-server.de
8 69877 4.59% 69877 4.93% 724193 3.49% 8 0.21% 62.113.115.0
9 6071 0.40% 6071 0.43% 704426 3.39% 3 0.08% 5.42.64.0
10 4143 0.27% 3983 0.28% 439940 2.12% 5 0.13% 185.172.128.0

Top 30 of 4469 Total Referrers
# Hits Referrer
1 160318 10.54% https://master911.ru
2 160260 10.54% https://himar.ru
3 160234 10.53% https://m-avtodor.ru
4 159937 10.52% https://sparklogic.ru
5 159603 10.49% https://toptygin.com
6 29274 1.92% https://apkstorage.net/
7 29010 1.91% https://www.mobilecards.com.ua/
8 29006 1.91% https://prezentacii.info/
9 28987 1.91% https://blackdroid.mobi/
10 28977 1.91% https://apkzavr.com/
11 28968 1.90% https://fitness-crimea.ru/
12 28713 1.89% https://coloriage-carnaval.com/
13 28469 1.87% https://ausmalbilderdisney.com/
14 28193 1.85% https://driverss.net/
15 27846 1.83% https://pdatop.net/
16 27624 1.82% https://vzlomannye-igry-na-android.net/
17 27606 1.81% https://prodroiders.net/
18 27504 1.81% https://vzlomannye-igry-dlya-android.net/
19 10133 0.67% https://gen-msk.ru
20 9533 0.63% https://kupit-dzheneriki-v-moskve.ru
21 8957 0.59% https://generik-spb.ru
22 8751 0.58% https://cherrybuttonscooperative.com/
23 8711 0.57% https://iowacrimeprevention.org/
24 6273 0.41% https://nacyclocross.com/
25 6173 0.41% https://annakiaramus.com/
26 6145 0.40% https://yandex-google-seo.ru/
27 6090 0.40% https://versoilmiofuturo.com/
28 6077 0.40% https://midamericaallianceforafricanstudies.org/
29 6073 0.40% https://saintgermanwithsaintsaviour.org/
30 4702 0.31% https://ekskurzia-dubai.bg

Top 7 of 7 Total Search Strings
# Hits Search String
1 14 23.73% https://smegabat.ru/p=74
2 13 22.03% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 13 22.03% https://smegabat.ru
4 7 11.86% https://smegabat.ru/p=139
5 6 10.17% https://fas.st/ta_keherid=latgbyerp
6 5 8.47% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 1 1.69% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 183 Total User Agents
# Hits User Agent
1 800352 52.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 370281 24.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 122635 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 49520 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 44713 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 23230 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 23113 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 19098 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 16076 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 13807 0.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 10210 0.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 8651 0.57% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 6422 0.42% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
14 5489 0.36% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 2154 0.14% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for October 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1084121 71.28% 1027147 72.43% 18007967 86.66% Unresolved/Unknown
2 376621 24.76% 376535 26.55% 864200 4.16% Germany
3 50487 3.32% 12225 0.86% 1584893 7.63% US Commercial
4 9427 0.62% 2026 0.14% 276005 1.33% Network
5 130 0.01% 119 0.01% 39291 0.19% Austria
6 120 0.01% 24 0.00% 3020 0.01% Luxembourg
7 75 0.00% 20 0.00% 1710 0.01% Russian Federation
8 21 0.00% 21 0.00% 250 0.00% Colombia
9 5 0.00% 5 0.00% 523 0.00% Non-Profit Organization
10 4 0.00% 4 0.00% 278 0.00% Brazil
11 2 0.00% 2 0.00% 135 0.00% Belgium
12 2 0.00% 2 0.00% 13 0.00% China
13 2 0.00% 2 0.00% 246 0.00% Hungary
14 2 0.00% 2 0.00% 249 0.00% Poland
15 2 0.00% 1 0.00% 124 0.00% Romania
16 2 0.00% 1 0.00% 123 0.00% St. Helena
17 1 0.00% 1 0.00% 12 0.00% Netherlands
18 1 0.00% 1 0.00% 12 0.00% Norway
19 1 0.00% 1 0.00% 12 0.00% Viet Nam


Generated by Webalizer Version 2.01