Usage Statistics for bergwanderfuehrer-ausseerland.at

Summary Period: December 2024
Generated 01-Jan-2025 04:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 104173
Total Files 82318
Total Pages 99636
Total Visits 5516
Total KBytes 5682008
Total Unique Sites 1350
Total Unique URLs 450
Total Unique Referrers 1045
Total Unique User Agents 284
. Avg Max
Hits per Hour 140 526
Hits per Day 3360 6526
Files per Day 2655 5525
Pages per Day 3214 6295
Visits per Day 177 362
KBytes per Day 183291 441825
Hits by Response Code
Code 200 - OK 82318
Code 206 - Partial Content 82
Code 301 - Moved Permanently 1
Code 304 - Not Modified 257
Code 403 - Forbidden 6
Code 404 - Not Found 21509

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4397 4.22% 3944 4.79% 4265 4.28% 174 3.15% 85 6.30% 193061 3.40%
2 2765 2.65% 2009 2.44% 2700 2.71% 129 2.34% 57 4.22% 153755 2.71%
3 3303 3.17% 2041 2.48% 3116 3.13% 156 2.83% 76 5.63% 164240 2.89%
4 3237 3.11% 1947 2.37% 3113 3.12% 138 2.50% 80 5.93% 135689 2.39%
5 2287 2.20% 1538 1.87% 2233 2.24% 151 2.74% 88 6.52% 105557 1.86%
6 1987 1.91% 1444 1.75% 1896 1.90% 174 3.15% 99 7.33% 61207 1.08%
7 2459 2.36% 1432 1.74% 2394 2.40% 100 1.81% 57 4.22% 54323 0.96%
8 2859 2.74% 2073 2.52% 2714 2.72% 203 3.68% 157 11.63% 81303 1.43%
9 2231 2.14% 1426 1.73% 2066 2.07% 166 3.01% 91 6.74% 95589 1.68%
10 2739 2.63% 1974 2.40% 2669 2.68% 132 2.39% 93 6.89% 81964 1.44%
11 2485 2.39% 1589 1.93% 2411 2.42% 169 3.06% 96 7.11% 65330 1.15%
12 3251 3.12% 2559 3.11% 3105 3.12% 170 3.08% 80 5.93% 133555 2.35%
13 3322 3.19% 2763 3.36% 3230 3.24% 209 3.79% 85 6.30% 199150 3.50%
14 3244 3.11% 2529 3.07% 3140 3.15% 172 3.12% 83 6.15% 209653 3.69%
15 3458 3.32% 2651 3.22% 3306 3.32% 113 2.05% 70 5.19% 222497 3.92%
16 4098 3.93% 3124 3.80% 3959 3.97% 143 2.59% 95 7.04% 221384 3.90%
17 2799 2.69% 2561 3.11% 2678 2.69% 173 3.14% 81 6.00% 165119 2.91%
18 2025 1.94% 1233 1.50% 1930 1.94% 210 3.81% 86 6.37% 70255 1.24%
19 3026 2.90% 2201 2.67% 2877 2.89% 265 4.80% 121 8.96% 114877 2.02%
20 1722 1.65% 1573 1.91% 1611 1.62% 295 5.35% 113 8.37% 59386 1.05%
21 2525 2.42% 2384 2.90% 2413 2.42% 192 3.48% 99 7.33% 72247 1.27%
22 2275 2.18% 1484 1.80% 2183 2.19% 192 3.48% 78 5.78% 82684 1.46%
23 1827 1.75% 791 0.96% 1608 1.61% 153 2.77% 90 6.67% 107080 1.88%
24 1870 1.80% 1613 1.96% 1764 1.77% 272 4.93% 128 9.48% 99713 1.75%
25 5130 4.92% 4887 5.94% 5016 5.03% 362 6.56% 160 11.85% 346873 6.10%
26 5869 5.63% 5072 6.16% 5702 5.72% 300 5.44% 143 10.59% 421626 7.42%
27 6526 6.26% 5525 6.71% 6295 6.32% 164 2.97% 94 6.96% 441825 7.78%
28 5146 4.94% 4553 5.53% 4935 4.95% 113 2.05% 78 5.78% 427440 7.52%
29 4961 4.76% 4543 5.52% 4870 4.89% 129 2.34% 66 4.89% 360418 6.34%
30 5425 5.21% 4698 5.71% 5325 5.34% 153 2.77% 91 6.74% 370115 6.51%
31 4925 4.73% 4157 5.05% 4112 4.13% 165 2.99% 88 6.52% 364091 6.41%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3694 3.55% 105 3283 3.99% 116 3622 3.64% 6509 201784 3.55%
1 133 4128 3.96% 115 3581 4.35% 131 4066 4.08% 6341 196568 3.46%
2 145 4512 4.33% 116 3609 4.38% 143 4460 4.48% 6342 196604 3.46%
3 143 4438 4.26% 119 3698 4.49% 141 4393 4.41% 6332 196287 3.45%
4 160 4963 4.76% 114 3552 4.31% 147 4570 4.59% 6658 206390 3.63%
5 138 4295 4.12% 105 3280 3.98% 136 4223 4.24% 6494 201311 3.54%
6 146 4529 4.35% 114 3556 4.32% 142 4430 4.45% 7355 228001 4.01%
7 144 4493 4.31% 113 3504 4.26% 142 4415 4.43% 6625 205378 3.61%
8 142 4408 4.23% 105 3259 3.96% 136 4243 4.26% 7364 228277 4.02%
9 140 4360 4.19% 109 3385 4.11% 132 4111 4.13% 8983 278465 4.90%
10 146 4526 4.34% 115 3584 4.35% 136 4246 4.26% 10136 314228 5.53%
11 139 4319 4.15% 110 3420 4.15% 133 4133 4.15% 8014 248424 4.37%
12 147 4564 4.38% 116 3626 4.40% 139 4339 4.35% 8324 258055 4.54%
13 154 4774 4.58% 110 3435 4.17% 138 4304 4.32% 7216 223687 3.94%
14 141 4378 4.20% 112 3499 4.25% 135 4191 4.21% 8012 248367 4.37%
15 147 4574 4.39% 111 3471 4.22% 139 4328 4.34% 7740 239947 4.22%
16 143 4442 4.26% 114 3539 4.30% 135 4185 4.20% 8888 275528 4.85%
17 140 4366 4.19% 108 3356 4.08% 134 4180 4.20% 8030 248939 4.38%
18 130 4039 3.88% 107 3338 4.06% 123 3835 3.85% 7779 241164 4.24%
19 140 4343 4.17% 105 3275 3.98% 130 4055 4.07% 8453 262046 4.61%
20 130 4033 3.87% 108 3352 4.07% 120 3735 3.75% 9646 299013 5.26%
21 131 4074 3.91% 103 3215 3.91% 126 3920 3.93% 7514 232932 4.10%
22 115 3584 3.44% 98 3063 3.72% 112 3485 3.50% 6648 206087 3.63%
23 139 4337 4.16% 110 3438 4.18% 134 4167 4.18% 7888 244528 4.30%

Top 30 of 450 Total URLs
# Hits KBytes URL
1 30133 28.93% 310566 5.47% /webstat/
2 22284 21.39% 2694639 47.42% /webstat/usage_202412.html
3 8229 7.90% 84558 1.49% /plesk-stat/webstat/
4 4117 3.95% 509535 8.97% /webstat/usage_201507.html
5 2131 2.05% 267859 4.71% /webstat/usage_202411.html
6 1926 1.85% 227803 4.01% /webstat/usage_202308.html
7 1443 1.39% 14902 0.26% http://bergwanderfuehrer-ausseerland.at/plesk-stat/webstat/
8 1412 1.36% 16015 0.28% /
9 1409 1.35% 14551 0.26% http://www.bergwanderfuehrer-ausseerland.at/webstat/
10 1388 1.33% 14334 0.25% http://bergwanderfuehrer-ausseerland.at/webstat/
11 439 0.42% 51553 0.91% /plesk-stat/webstat/usage_202302.html
12 347 0.33% 43128 0.76% /plesk-stat/webstat/usage_201912.html
13 325 0.31% 37195 0.65% /plesk-stat/webstat/usage_202412.html
14 297 0.29% 35810 0.63% /plesk-stat/webstat/usage_202210.html
15 255 0.24% 31654 0.56% /plesk-stat/webstat/usage_202104.html
16 238 0.23% 28323 0.50% /Seite6.php
17 229 0.22% 470 0.01% /resources/entryPoints/modules/Statistics/Counter.php
18 161 0.15% 1935 0.03% /Seite4.php
19 161 0.15% 245 0.00% /css/styles.css
20 142 0.14% 1978 0.03% /Seite9.php
21 129 0.12% 2410 0.04% /page3.php
22 118 0.11% 14360 0.25% http://bergwanderfuehrer-ausseerland.at/webstat/usage_202412.html
23 116 0.11% 1397 0.02% /Seite1.php
24 114 0.11% 1702 0.03% /Seite11.php
25 110 0.11% 3240 0.06% /page2.php
26 105 0.10% 1095 0.02% /page1.php
27 104 0.10% 13373 0.24% /plesk-stat/webstat/usage_202110.html
28 102 0.10% 6940 0.12% /Seite5.php
29 99 0.10% 3404 0.06% /Seite7.php
30 75 0.07% 3762 0.07% /webstat/usage_202409.html

Top 10 of 450 Total URLs By KBytes
# Hits KBytes URL
1 22284 21.39% 2694639 47.42% /webstat/usage_202412.html
2 4117 3.95% 509535 8.97% /webstat/usage_201507.html
3 30133 28.93% 310566 5.47% /webstat/
4 2131 2.05% 267859 4.71% /webstat/usage_202411.html
5 1926 1.85% 227803 4.01% /webstat/usage_202308.html
6 8229 7.90% 84558 1.49% /plesk-stat/webstat/
7 439 0.42% 51553 0.91% /plesk-stat/webstat/usage_202302.html
8 347 0.33% 43128 0.76% /plesk-stat/webstat/usage_201912.html
9 325 0.31% 37195 0.65% /plesk-stat/webstat/usage_202412.html
10 297 0.29% 35810 0.63% /plesk-stat/webstat/usage_202210.html

Top 10 of 242 Total Entry Pages
# Hits Visits URL
1 30133 28.93% 971 18.43% /webstat/
2 1412 1.36% 616 11.69% /
3 8229 7.90% 320 6.07% /plesk-stat/webstat/
4 439 0.42% 239 4.54% /plesk-stat/webstat/usage_202302.html
5 347 0.33% 166 3.15% /plesk-stat/webstat/usage_201912.html
6 297 0.29% 149 2.83% /plesk-stat/webstat/usage_202210.html
7 4117 3.95% 135 2.56% /webstat/usage_201507.html
8 238 0.23% 128 2.43% /Seite6.php
9 255 0.24% 125 2.37% /plesk-stat/webstat/usage_202104.html
10 22284 21.39% 100 1.90% /webstat/usage_202412.html

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 30133 28.93% 1047 20.29% /webstat/
2 1412 1.36% 520 10.08% /
3 8229 7.90% 373 7.23% /plesk-stat/webstat/
4 22284 21.39% 283 5.48% /webstat/usage_202412.html
5 325 0.31% 196 3.80% /plesk-stat/webstat/usage_202412.html
6 229 0.22% 133 2.58% /resources/entryPoints/modules/Statistics/Counter.php
7 439 0.42% 114 2.21% /plesk-stat/webstat/usage_202302.html
8 255 0.24% 103 2.00% /plesk-stat/webstat/usage_202104.html
9 161 0.15% 78 1.51% /Seite4.php
10 142 0.14% 78 1.51% /Seite9.php

Top 30 of 1350 Total Sites
# Hits Files KBytes Visits Hostname
1 16331 15.68% 16331 19.84% 2028241 35.70% 1 0.02% static.0.140.130.94.clients.your-server.de
2 7250 6.96% 7250 8.81% 77894 1.37% 56 1.02% 41.59.100.0
3 6208 5.96% 6208 7.54% 64123 1.13% 3 0.05% 37.230.136.0
4 4677 4.49% 4677 5.68% 534341 9.40% 2 0.04% static.0.238.107.91.clients.your-server.de
5 4518 4.34% 4518 5.49% 46662 0.82% 6 0.11% 37.18.38.0
6 2321 2.23% 2321 2.82% 25773 0.45% 138 2.50% 0.ip-51-91-109.eu
7 2260 2.17% 452 0.55% 56876 1.00% 16 0.29% 199-33-69-0.eze.as54138.net
8 2060 1.98% 2060 2.50% 259054 4.56% 1 0.02% static.0.17.216.95.clients.your-server.de
9 1964 1.89% 1964 2.39% 20286 0.36% 23 0.42% 94.137.16.0
10 1860 1.79% 1860 2.26% 19208 0.34% 10 0.18% 46.233.205.0
11 1832 1.76% 1832 2.23% 221029 3.89% 7 0.13% broadband-188-255-70-0.ip.moscow.rt.ru
12 1481 1.42% 1481 1.80% 15296 0.27% 10 0.18% 46.233.208.0
13 1402 1.35% 1402 1.70% 14479 0.25% 4 0.07% 37.18.41.0
14 1362 1.31% 1362 1.65% 14064 0.25% 6 0.11% 46.233.244.0
15 1354 1.30% 1354 1.64% 13981 0.25% 2 0.04% 62.182.199.0
16 1316 1.26% 1316 1.60% 13585 0.24% 7 0.13% 94.137.45.0
17 1310 1.26% 262 0.32% 32968 0.58% 7 0.13% 216-131-76-0.ord.as62651.net
18 910 0.87% 182 0.22% 22901 0.40% 4 0.07% 108-171-102-0.sfo.as22781.net
19 910 0.87% 182 0.22% 22901 0.40% 5 0.09% 192-200-151-0.atl.as62651.net
20 910 0.87% 182 0.22% 22901 0.40% 6 0.11% 205-185-223-0.sea.as62651.net
21 909 0.87% 182 0.22% 22901 0.40% 4 0.07% 0.104.131.216.x.reliablehosting.com
22 908 0.87% 182 0.22% 22900 0.40% 3 0.05% 185.108.105.0
23 907 0.87% 182 0.22% 22900 0.40% 11 0.20% 192-200-159-0.phx.as13926.net
24 906 0.87% 906 1.10% 9357 0.16% 9 0.16% 176.62.107.0
25 905 0.87% 181 0.22% 22775 0.40% 7 0.13% 216-131-81-0.lax.as62651.net
26 899 0.86% 182 0.22% 22659 0.40% 10 0.18% 216-131-83-0.nyc.as62651.net
27 886 0.85% 886 1.08% 9150 0.16% 10 0.18% 178.74.95.0
28 878 0.84% 878 1.07% 9032 0.16% 1 0.02% host-109-174-0-0.bb-nsk.sib.mts.ru
29 860 0.83% 172 0.21% 21643 0.38% 4 0.07% rasankilla.aeza.network
30 842 0.81% 170 0.21% 21230 0.37% 9 0.16% 103-209-254-0.mel.as140952.net

Top 10 of 1350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16331 15.68% 16331 19.84% 2028241 35.70% 1 0.02% static.0.140.130.94.clients.your-server.de
2 4677 4.49% 4677 5.68% 534341 9.40% 2 0.04% static.0.238.107.91.clients.your-server.de
3 2060 1.98% 2060 2.50% 259054 4.56% 1 0.02% static.0.17.216.95.clients.your-server.de
4 1832 1.76% 1832 2.23% 221029 3.89% 7 0.13% broadband-188-255-70-0.ip.moscow.rt.ru
5 7250 6.96% 7250 8.81% 77894 1.37% 56 1.02% 41.59.100.0
6 107 0.10% 96 0.12% 73455 1.29% 5 0.09% ip5f5a6b00.dynamic.kabel-deutschland.de
7 622 0.60% 622 0.76% 67063 1.18% 8 0.15% 79.137.184.0
8 6208 5.96% 6208 7.54% 64123 1.13% 3 0.05% 37.230.136.0
9 2260 2.17% 452 0.55% 56876 1.00% 16 0.29% 199-33-69-0.eze.as54138.net
10 4518 4.34% 4518 5.49% 46662 0.82% 6 0.11% 37.18.38.0

Top 30 of 1045 Total Referrers
# Hits Referrer
1 15169 14.56% https://sex-oglasi.com.hr
2 13680 13.13% https://croescort.net
3 10275 9.86% https://kitehurghada.ru/
4 9513 9.13% - (Direct Request)
5 5182 4.97% https://we-car.site
6 4673 4.49% https://softexpo.com
7 3162 3.04% https://newcars.site
8 2364 2.27% https://biofarma.top
9 2316 2.22% https://next-car.site
10 2060 1.98% https://jolion-ufa1.ru/
11 2047 1.97% https://easyprescriptionpills.shop
12 1830 1.76% https://olit.su/
13 1509 1.45% https://t.me/Znakomstva_Donetsk_Lugansk
14 1260 1.21% https://biopharmaonline.shop
15 839 0.81% https://my-sollet.com/
16 780 0.75% https://jaxx-liberty.com/
17 776 0.74% https://my-sollet.com
18 764 0.73% https://jaxx-liberty.com
19 747 0.72% https://web-counterparty.io
20 733 0.70% https://trusteewallet.org/
21 715 0.69% https://brd-wallet.io/
22 710 0.68% https://trusteewallet.org
23 710 0.68% https://web-counterparty.io/
24 692 0.66% https://brd-wallet.io
25 689 0.66% http://no-deposit-bonus.pro/
26 686 0.66% http://no-deposit-bonus.pro
27 674 0.65% https://toruswallet.org/
28 661 0.63% https://toruswallet.org
29 646 0.62% https://t.me/detivetrachat
30 411 0.39% https://play.google.com/store/apps/details

Top 10 of 10 Total Search Strings
# Hits Search String
1 14 19.44% https://s1megabat.ru/p=84
2 13 18.06% https://s1megabat.ru/p=126
3 13 18.06% https://s1megabat.ru/p=56
4 8 11.11% https://s1megabat.ru
5 8 11.11% https://s1megabat.ru/p=113
6 6 8.33% https://s1megabat.ru/p=88
7 4 5.56% https://s1megabat.ru/cat=13
8 3 4.17% https://s1megabat.ru/p=106
9 2 2.78% https://s1megabat.ru/cat=12
10 1 1.39% http://www.bergwanderfuehrer-ausseerland.at/seite6.php

Top 15 of 284 Total User Agents
# Hits User Agent
1 38893 37.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 11325 10.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
3 9442 9.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 8572 8.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3499 3.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 3487 3.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 3341 3.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 3309 3.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2888 2.77% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
10 2202 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 1754 1.68% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1711 1.64% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1420 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.3
14 1061 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 941 0.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for December 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 53162 51.03% 46285 56.23% 1164665 20.50% Unresolved/Unknown
2 24098 23.13% 24020 29.18% 3045421 53.60% Germany
3 15946 15.31% 4369 5.31% 467668 8.23% Network
4 6473 6.21% 3375 4.10% 437265 7.70% US Commercial
5 3221 3.09% 3217 3.91% 272046 4.79% Russian Federation
6 710 0.68% 667 0.81% 245774 4.33% Austria
7 119 0.11% 41 0.05% 3747 0.07% Italy
8 96 0.09% 96 0.12% 8330 0.15% Viet Nam
9 88 0.08% 88 0.11% 2626 0.05% Non-Profit Organization
10 52 0.05% 50 0.06% 4056 0.07% Poland
11 47 0.05% 45 0.05% 14420 0.25% France
12 40 0.04% 40 0.05% 4330 0.08% Brazil
13 21 0.02% 20 0.02% 7064 0.12% Croatia (Hrvatska)
14 19 0.02% 19 0.02% 453 0.01% Colombia
15 13 0.01% 3 0.00% 100 0.00% St. Helena
16 10 0.01% 10 0.01% 945 0.02% Canada
17 8 0.01% 8 0.01% 195 0.00% Spain
18 8 0.01% 7 0.01% 118 0.00% Norway
19 5 0.00% 5 0.01% 497 0.01% Argentina
20 5 0.00% 5 0.01% 461 0.01% China
21 4 0.00% 4 0.00% 219 0.00% Sweden
22 3 0.00% 3 0.00% 373 0.01% Belgium
23 3 0.00% 3 0.00% 146 0.00% South Africa
24 2 0.00% 2 0.00% 136 0.00% Angola
25 2 0.00% 1 0.00% 12 0.00% Latvia
26 2 0.00% 2 0.00% 252 0.00% Turkey
27 1 0.00% 1 0.00% 10 0.00% Armenia
28 1 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
29 1 0.00% 1 0.00% 10 0.00% Bermuda
30 1 0.00% 1 0.00% 12 0.00% Belarus


Generated by Webalizer Version 2.01