Usage Statistics for bergwanderfuehrer-ausseerland.at

Summary Period: December 2023
Generated 01-Jan-2024 04:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 617263
Total Files 509499
Total Pages 613131
Total Visits 7611
Total KBytes 15456928
Total Unique Sites 940
Total Unique URLs 368
Total Unique Referrers 4158
Total Unique User Agents 223
. Avg Max
Hits per Hour 829 2377
Hits per Day 19911 45642
Files per Day 16435 40367
Pages per Day 19778 45380
Visits per Day 245 604
KBytes per Day 498611 740321
Hits by Response Code
Code 200 - OK 509499
Code 206 - Partial Content 1139
Code 304 - Not Modified 257
Code 403 - Forbidden 1
Code 404 - Not Found 106367

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 45642 7.39% 40367 7.92% 45380 7.40% 111 1.46% 69 7.34% 522500 3.38%
2 43682 7.08% 38366 7.53% 43539 7.10% 115 1.51% 72 7.66% 434149 2.81%
3 37437 6.06% 34653 6.80% 37341 6.09% 106 1.39% 66 7.02% 371550 2.40%
4 19547 3.17% 14227 2.79% 19464 3.17% 164 2.15% 94 10.00% 393642 2.55%
5 21084 3.42% 15286 3.00% 20998 3.42% 131 1.72% 74 7.87% 422417 2.73%
6 21144 3.43% 16193 3.18% 21103 3.44% 101 1.33% 58 6.17% 381593 2.47%
7 16537 2.68% 13705 2.69% 16508 2.69% 109 1.43% 66 7.02% 318381 2.06%
8 20814 3.37% 18219 3.58% 20794 3.39% 100 1.31% 58 6.17% 519224 3.36%
9 22106 3.58% 17497 3.43% 21997 3.59% 123 1.62% 69 7.34% 651390 4.21%
10 16941 2.74% 16082 3.16% 16785 2.74% 113 1.48% 76 8.09% 570871 3.69%
11 17508 2.84% 15659 3.07% 17214 2.81% 97 1.27% 66 7.02% 430058 2.78%
12 17428 2.82% 15706 3.08% 17380 2.83% 88 1.16% 75 7.98% 321896 2.08%
13 15841 2.57% 14629 2.87% 15734 2.57% 80 1.05% 54 5.74% 369594 2.39%
14 7138 1.16% 4605 0.90% 7031 1.15% 127 1.67% 79 8.40% 407328 2.64%
15 8658 1.40% 6779 1.33% 8550 1.39% 98 1.29% 69 7.34% 382550 2.47%
16 12866 2.08% 10645 2.09% 12734 2.08% 174 2.29% 89 9.47% 436337 2.82%
17 13964 2.26% 11974 2.35% 13863 2.26% 206 2.71% 91 9.68% 406832 2.63%
18 15253 2.47% 12682 2.49% 15176 2.48% 416 5.47% 113 12.02% 441626 2.86%
19 22386 3.63% 17173 3.37% 22277 3.63% 557 7.32% 157 16.70% 533671 3.45%
20 25431 4.12% 20805 4.08% 25120 4.10% 604 7.94% 183 19.47% 662654 4.29%
21 16151 2.62% 13412 2.63% 16026 2.61% 544 7.15% 170 18.09% 570019 3.69%
22 13846 2.24% 12446 2.44% 13720 2.24% 417 5.48% 143 15.21% 434819 2.81%
23 18077 2.93% 14400 2.83% 17968 2.93% 383 5.03% 137 14.57% 620049 4.01%
24 19600 3.18% 13521 2.65% 19459 3.17% 308 4.05% 128 13.62% 589521 3.81%
25 18763 3.04% 13457 2.64% 18647 3.04% 324 4.26% 120 12.77% 533708 3.45%
26 19926 3.23% 14794 2.90% 19776 3.23% 316 4.15% 125 13.30% 691955 4.48%
27 18421 2.98% 14101 2.77% 18222 2.97% 346 4.55% 127 13.51% 619791 4.01%
28 14121 2.29% 13075 2.57% 13998 2.28% 404 5.31% 151 16.06% 442933 2.87%
29 17079 2.77% 14162 2.78% 16805 2.74% 452 5.94% 152 16.17% 572973 3.71%
30 20792 3.37% 15998 3.14% 20683 3.37% 390 5.12% 140 14.89% 740321 4.79%
31 19080 3.09% 14881 2.92% 18839 3.07% 386 5.07% 132 14.04% 662577 4.29%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 847 26285 4.26% 699 21675 4.25% 844 26168 4.27% 20386 631970 4.09%
1 850 26360 4.27% 705 21866 4.29% 846 26244 4.28% 20327 630139 4.08%
2 851 26411 4.28% 707 21927 4.30% 848 26300 4.29% 20284 628796 4.07%
3 834 25882 4.19% 685 21239 4.17% 833 25834 4.21% 19627 608423 3.94%
4 849 26333 4.27% 693 21490 4.22% 847 26266 4.28% 20168 625203 4.04%
5 854 26483 4.29% 699 21675 4.25% 851 26403 4.31% 19910 617223 3.99%
6 896 27791 4.50% 735 22807 4.48% 893 27694 4.52% 20443 633747 4.10%
7 817 25335 4.10% 665 20636 4.05% 810 25116 4.10% 21521 667161 4.32%
8 817 25357 4.11% 670 20770 4.08% 813 25223 4.11% 20826 645601 4.18%
9 844 26187 4.24% 692 21465 4.21% 838 25999 4.24% 22072 684224 4.43%
10 824 25557 4.14% 685 21245 4.17% 820 25445 4.15% 19771 612905 3.97%
11 830 25758 4.17% 690 21413 4.20% 826 25610 4.18% 20735 642778 4.16%
12 816 25309 4.10% 669 20764 4.08% 811 25150 4.10% 20576 637855 4.13%
13 848 26315 4.26% 703 21821 4.28% 841 26086 4.25% 21226 658001 4.26%
14 770 23900 3.87% 641 19877 3.90% 766 23746 3.87% 20022 620681 4.02%
15 781 24227 3.92% 639 19810 3.89% 778 24132 3.94% 19381 600820 3.89%
16 791 24526 3.97% 657 20373 4.00% 785 24335 3.97% 20094 622921 4.03%
17 851 26381 4.27% 718 22277 4.37% 846 26250 4.28% 19147 593558 3.84%
18 818 25366 4.11% 680 21080 4.14% 809 25082 4.09% 22284 690790 4.47%
19 840 26070 4.22% 704 21837 4.29% 834 25867 4.22% 20812 645184 4.17%
20 832 25806 4.18% 694 21516 4.22% 825 25578 4.17% 22076 684370 4.43%
21 765 23728 3.84% 623 19319 3.79% 754 23391 3.82% 23283 721770 4.67%
22 848 26305 4.26% 695 21565 4.23% 835 25893 4.22% 20666 640655 4.14%
23 825 25591 4.15% 679 21052 4.13% 816 25319 4.13% 22973 712151 4.61%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 161847 26.22% 76973 0.50% /webstat/
2 138871 22.50% 54303 0.35% /plesk-stat/webstat/
3 81291 13.17% 161592 1.05% /webstat/usage_202304.html
4 37441 6.07% 4048510 26.19% /webstat/usage_202312.html
5 26199 4.24% 3242888 20.98% /webstat/usage_201507.html
6 25591 4.15% 3145550 20.35% /webstat/usage_202309.html
7 10553 1.71% 1277434 8.26% /webstat/usage_202311.html
8 9269 1.50% 1139374 7.37% /webstat/usage_201906.html
9 5910 0.96% 69095 0.45% /
10 4868 0.79% 578157 3.74% /webstat/usage_202308.html
11 1124 0.18% 135999 0.88% /webstat/usage_202310.html
12 1069 0.17% 5140 0.03% /webstat/usage_202307.html
13 359 0.06% 4264 0.03% http://bergwanderfuehrer-ausseerland.at/
14 249 0.04% 517 0.00% /resources/entryPoints/modules/Statistics/Counter.php
15 236 0.04% 28788 0.19% /webstat/usage_202203.html
16 214 0.03% 2218 0.01% http://bergwanderfuehrer-ausseerland.at/plesk-stat/webstat/
17 203 0.03% 2104 0.01% http://www.bergwanderfuehrer-ausseerland.at/webstat/
18 201 0.03% 2387 0.02% http://www.bergwanderfuehrer-ausseerland.at/
19 195 0.03% 23467 0.15% /Seite6.php
20 185 0.03% 1917 0.01% http://bergwanderfuehrer-ausseerland.at/webstat/
21 176 0.03% 270 0.00% /css/styles.css
22 149 0.02% 1792 0.01% /Seite4.php
23 127 0.02% 1768 0.01% /Seite9.php
24 114 0.02% 2149 0.01% /page3.php
25 103 0.02% 1226 0.01% /Seite1.php
26 101 0.02% 2988 0.02% /page2.php
27 96 0.02% 6531 0.04% /Seite5.php
28 94 0.02% 1402 0.01% /Seite11.php
29 91 0.01% 948 0.01% /page1.php
30 88 0.01% 3024 0.02% /Seite7.php

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 37441 6.07% 4048510 26.19% /webstat/usage_202312.html
2 26199 4.24% 3242888 20.98% /webstat/usage_201507.html
3 25591 4.15% 3145550 20.35% /webstat/usage_202309.html
4 10553 1.71% 1277434 8.26% /webstat/usage_202311.html
5 9269 1.50% 1139374 7.37% /webstat/usage_201906.html
6 4868 0.79% 578157 3.74% /webstat/usage_202308.html
7 81291 13.17% 161592 1.05% /webstat/usage_202304.html
8 1124 0.18% 135999 0.88% /webstat/usage_202310.html
9 161847 26.22% 76973 0.50% /webstat/
10 5910 0.96% 69095 0.45% /

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 5910 0.96% 2510 33.41% /
2 161847 26.22% 1599 21.29% /webstat/
3 138871 22.50% 759 10.10% /plesk-stat/webstat/
4 26199 4.24% 706 9.40% /webstat/usage_201507.html
5 236 0.04% 116 1.54% /webstat/usage_202203.html
6 195 0.03% 94 1.25% /Seite6.php
7 1069 0.17% 82 1.09% /webstat/usage_202307.html
8 37441 6.07% 69 0.92% /webstat/usage_202312.html
9 4868 0.79% 67 0.89% /webstat/usage_202308.html
10 127 0.02% 49 0.65% /Seite9.php

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 5910 0.96% 2465 36.26% /
2 161847 26.22% 1565 23.02% /webstat/
3 138871 22.50% 803 11.81% /plesk-stat/webstat/
4 249 0.04% 138 2.03% /resources/entryPoints/modules/Statistics/Counter.php
5 236 0.04% 115 1.69% /webstat/usage_202203.html
6 1069 0.17% 81 1.19% /webstat/usage_202307.html
7 37441 6.07% 71 1.04% /webstat/usage_202312.html
8 4868 0.79% 67 0.99% /webstat/usage_202308.html
9 149 0.02% 64 0.94% /Seite4.php
10 127 0.02% 57 0.84% /Seite9.php

Top 30 of 940 Total Sites
# Hits Files KBytes Visits Hostname
1 310419 50.29% 310418 60.93% 84712 0.55% 8 0.11% static.0.13.243.136.clients.your-server.de
2 40378 6.54% 40378 7.93% 11001 0.07% 1 0.01% 82.97.240.0
3 31179 5.05% 31179 6.12% 3262819 21.11% 6 0.08% 5.42.65.0
4 25560 4.14% 25560 5.02% 3141924 20.33% 5 0.07% 94.103.91.0
5 25144 4.07% 25144 4.94% 6851 0.04% 1 0.01% 109.68.213.0
6 9260 1.50% 9260 1.82% 1138391 7.36% 6 0.08% 31.184.194.0
7 8126 1.32% 1626 0.32% 204599 1.32% 27 0.35% unn-149-102-244-0.datapacket.com
8 7273 1.18% 1456 0.29% 183207 1.19% 25 0.33% 5.254.23.0
9 7172 1.16% 7172 1.41% 815946 5.28% 9 0.12% 185.172.128.0
10 6765 1.10% 1353 0.27% 170249 1.10% 25 0.33% 138.199.56.0
11 6275 1.02% 1256 0.25% 157960 1.02% 40 0.53% unn-149-102-238-0.datapacket.com
12 5706 0.92% 5706 1.12% 694554 4.49% 4 0.05% 94.25.172.0
13 5681 0.92% 1137 0.22% 143068 0.93% 33 0.43% unn-169-150-208-0.datapacket.com
14 5074 0.82% 1016 0.20% 127731 0.83% 18 0.24% 185.153.151.0
15 4550 0.74% 910 0.18% 114506 0.74% 29 0.38% unn-149-50-217-0.datapacket.com
16 4119 0.67% 826 0.16% 103931 0.67% 13 0.17% unn-149-40-52-0.datapacket.com
17 3900 0.63% 780 0.15% 98148 0.63% 6 0.08% 146.70.181.0
18 3749 0.61% 750 0.15% 94373 0.61% 15 0.20% 5.199.169.0
19 3345 0.54% 669 0.13% 84181 0.54% 20 0.26% unn-149-34-252-0.datapacket.com
20 3334 0.54% 668 0.13% 83978 0.54% 14 0.18% 185.174.159.0
21 3260 0.53% 652 0.13% 82042 0.53% 11 0.14% unn-149-88-28-0.datapacket.com
22 3027 0.49% 607 0.12% 76376 0.49% 11 0.14% 146.70.130.0
23 2990 0.48% 2990 0.59% 361979 2.34% 6 0.08% 94.25.171.0
24 2722 0.44% 546 0.11% 68590 0.44% 18 0.24% 146.70.218.0
25 2680 0.43% 537 0.11% 67569 0.44% 7 0.09% unn-154-47-27-0.datapacket.com
26 2497 0.40% 504 0.10% 63224 0.41% 6 0.08% 104.243.253.0
27 2485 0.40% 497 0.10% 62538 0.40% 7 0.09% unn-149-88-19-0.datapacket.com
28 2411 0.39% 2411 0.47% 291119 1.88% 3 0.04% 95-26-142-0.broadband.corbina.ru
29 2170 0.35% 2170 0.43% 264842 1.71% 2 0.03% static.0.97.109.65.clients.your-server.de
30 2090 0.34% 418 0.08% 52597 0.34% 8 0.11% unn-149-88-20-0.datapacket.com

Top 10 of 940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31179 5.05% 31179 6.12% 3262819 21.11% 6 0.08% 5.42.65.0
2 25560 4.14% 25560 5.02% 3141924 20.33% 5 0.07% 94.103.91.0
3 9260 1.50% 9260 1.82% 1138391 7.36% 6 0.08% 31.184.194.0
4 7172 1.16% 7172 1.41% 815946 5.28% 9 0.12% 185.172.128.0
5 5706 0.92% 5706 1.12% 694554 4.49% 4 0.05% 94.25.172.0
6 1055 0.17% 1055 0.21% 534111 3.46% 24 0.32% 117.132.188.0
7 2990 0.48% 2990 0.59% 361979 2.34% 6 0.08% 94.25.171.0
8 2411 0.39% 2411 0.47% 291119 1.88% 3 0.04% 95-26-142-0.broadband.corbina.ru
9 2170 0.35% 2170 0.43% 264842 1.71% 2 0.03% static.0.97.109.65.clients.your-server.de
10 1813 0.29% 1813 0.36% 218913 1.42% 1 0.01% 5x167x156x0.dynamic.saratov.ertelecom.ru

Top 30 of 4158 Total Referrers
# Hits Referrer
1 28977 4.69% https://fitness-crimea.ru/
2 27856 4.51% https://www.mobilecards.com.ua/
3 26669 4.32% https://apkzavr.com/
4 25527 4.14% https://prezentacii.info/
5 24394 3.95% https://apkstorage.net/
6 22517 3.65% https://blackdroid.mobi/
7 22335 3.62% https://vzlomannye-igry-na-android.net/
8 22150 3.59% https://vzlomannye-igry-dlya-android.net/
9 22086 3.58% https://pdatop.net/
10 22064 3.57% https://driverss.net/
11 22056 3.57% https://prodroiders.net/
12 21909 3.55% https://ausmalbilderdisney.com/
13 21879 3.54% https://coloriage-carnaval.com/
14 16226 2.63% https://kupit-dzheneriki-v-moskve.ru/
15 13154 2.13% https://master911.ru
16 13135 2.13% https://m-avtodor.ru
17 13115 2.12% https://sparklogic.ru
18 13111 2.12% https://toptygin.com
19 13007 2.11% https://himar.ru
20 12847 2.08% https://mbkamaz.ru/
21 9310 1.51% https://severtent.ru
22 8942 1.45% https://geosf.ru/
23 7169 1.16% https://xn--80adb2aqcedv1i.xn--p1ai/
24 5410 0.88% https://scort-ecuador.com
25 5099 0.83% https://eurogirlsescort.com.hr
26 5088 0.82% - (Direct Request)
27 3433 0.56% https://xn--megsb-l11b.com
28 3432 0.56% https://xn--mga-sb-w4a.com
29 2427 0.39% https://casino-1.ru/
30 2168 0.35% https://creative-bg.net

Top 9 of 9 Total Search Strings
# Hits Search String
1 18 32.14% https://smegabat.ru/p=159
2 9 16.07% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 8 14.29% https://fas.st/ta_keherid=latgbyerp
4 5 8.93% https://smegabat.ru/p=139
5 5 8.93% https://smegabat.ru/p=180
6 5 8.93% https://smegabat.ru/p=74
7 4 7.14% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 1 1.79% http://www.bergwanderfuehrer-ausseerland.at/seite6.php
9 1 1.79% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 223 Total User Agents
# Hits User Agent
1 310550 50.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 67671 10.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 65522 10.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 39130 6.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 31468 5.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 18079 2.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 16720 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 16701 2.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 13592 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 11751 1.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 9156 1.48% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 7562 1.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 3262 0.53% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 858 0.14% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
15 654 0.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for December 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 313905 50.85% 313092 61.45% 426954 2.76% Germany
2 234093 37.92% 176682 34.68% 12370746 80.03% Unresolved/Unknown
3 58699 9.51% 13154 2.58% 1610227 10.42% US Commercial
4 4643 0.75% 4626 0.91% 550811 3.56% Russian Federation
5 3940 0.64% 1140 0.22% 213834 1.38% Network
6 902 0.15% 902 0.18% 284 0.00% Belarus
7 784 0.13% 748 0.15% 259346 1.68% Austria
8 121 0.02% 119 0.02% 15104 0.10% Poland
9 38 0.01% 38 0.01% 419 0.00% Brazil
10 28 0.00% 28 0.01% 320 0.00% Colombia
11 26 0.00% 26 0.01% 287 0.00% Philippines
12 21 0.00% 20 0.00% 7065 0.05% Italy
13 18 0.00% 18 0.00% 197 0.00% Greece
14 9 0.00% 9 0.00% 100 0.00% Spain
15 9 0.00% 9 0.00% 103 0.00% Indonesia
16 6 0.00% 6 0.00% 277 0.00% Belgium
17 6 0.00% 6 0.00% 72 0.00% China
18 6 0.00% 6 0.00% 153 0.00% Latvia
19 3 0.00% 3 0.00% 34 0.00% Non-Profit Organization
20 1 0.00% 1 0.00% 125 0.00% Old style Arpanet (arpa)
21 1 0.00% 1 0.00% 315 0.00% Switzerland
22 1 0.00% 1 0.00% 12 0.00% British Indian Ocean Territory
23 1 0.00% 1 0.00% 121 0.00% Moldova
24 1 0.00% 1 0.00% 12 0.00% Slovak Republic
25 1 0.00% 1 0.00% 12 0.00% South Africa


Generated by Webalizer Version 2.01